Joint Committee on the Library · 5 members
| Member | Seat | Subcommittees | Trades, 12 months |
|---|---|---|---|
| Bryan Steil R · WI-1 | Chair | – | 0 trades, 12 months |
| Joseph D. Morelle D · NY-25 | Member | – | 0 trades, 12 months |
| Julie Johnson D · TX-32 | Member | – | 149 trades, 12 months |
| David G. Valadao R · CA-22 | Member | – | 0 trades, 12 months |
| Mike Carey R · OH-15 | Member | – | 0 trades, 12 months |
| Traded | Member | Company | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | Julie Johnson | Accenture PLC | Sale · Stock | $1K – $15K | Joint | Jun 12, 2026 31 days later | Filing |
| May 12, 2026 | Julie Johnson | Abbott Laboratories | Sale · Stock | $1K – $15K | Joint | Jun 12, 2026 31 days later | Filing |
| Feb 2, 2026 | Julie Johnson | Fifth Third Bancorp | Exchange · Stock | $1K – $15K | Joint | Aug 5, 2026 184 days later | Filing |
| Dec 18, 2025 | Julie Johnson | Xcel Energy Inc | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | Wells Fargo & Company | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | Walmart Inc | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | Verizon Communications Inc | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | UnitedHealth Group Inc | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | Union Pacific Corp | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
| Dec 18, 2025 | Julie Johnson | TJX Companies Inc | Sale · Stock | $1K – $15K | Joint | Jan 15, 2026 28 days later | Filing |
Seats as the House Clerk lists them. Trades are what each member reported, in ranges, for any company, not only those the committee oversees. Every row links to the filing it came from.
Loading...