Senate Committee on Veterans' Affairs · 19 members
| Member | Seat | Subcommittees | Trades, 12 months |
|---|---|---|---|
| Jerry Moran R · KS | Chairman | – | 7 trades, 12 months |
| Richard Blumenthal D · CT | Ranking Member | – | 596 trades, 12 months |
| John Boozman R · AR | Member | – | 177 trades, 12 months |
| Bill Cassidy R · LA | Member | – | 0 trades, 12 months |
| Thom Tillis R · NC | Member | – | 0 trades, 12 months |
| Dan Sullivan R · AK | Member | – | 0 trades, 12 months |
| Marsha Blackburn R · TN | Member | – | 0 trades, 12 months |
| Kevin Cramer R · ND | Member | – | 0 trades, 12 months |
| Tommy Tuberville R · AL | Member | – | 16 trades, 12 months |
| Jim Banks R · IN | Member | – | 2 trades, 12 months |
| Tim Sheehy R · MT | Member | – | 2 trades, 12 months |
| Patty Murray D · WA | Member | – | 0 trades, 12 months |
| Bernard Sanders I · VT | Member | – | 0 trades, 12 months |
| Mazie K. Hirono D · HI | Member | – | 0 trades, 12 months |
| Margaret Wood Hassan D · NH | Member | – | 0 trades, 12 months |
| Angus S. King, Jr. I · ME | Member | – | 13 trades, 12 months |
| Tammy Duckworth D · IL | Member | – | 0 trades, 12 months |
| Ruben Gallego D · AZ | Member | – | 0 trades, 12 months |
| Elissa Slotkin D · MI | Member | – | 0 trades, 12 months |
Trades from the last 90 days are part of Pro.
| Traded | Member | Company | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|---|
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Sep 11, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 17 days later | Filing |
| Aug 27, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 32 days later | Filing |
| Aug 27, 2026 | XXXXXXX XXXXXXX | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Sep 28, 2026 32 days later | Filing |
Seats as the Senate lists them (by way of the congress-legislators project). Trades are what each member reported, in ranges, for any company, not only those the committee oversees. Every row links to the filing it came from.
Loading...