House · Democrat · CA-34 · in the House since 1993 · Latest annual report · becerra.house.gov
From the annual report filed Mar 24, 2017 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| 1005 Mooney Drive, Monterety Park, CA | $250K – $500K | Joint |
| Schwab Money Market Fund | $100K – $250K | Joint |
| Investment Company of America - 529 | $15K – $50K | Child |
| Glenmede Large Cap Gwth | $15K – $50K | Joint |
| Washington Mutual Investor Fund | $15K – $50K | Joint |
No trades reported.
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jul 21, 2016 | Parnassus MID CAP Fund | Buy | $1K – $15K | Child | 2017 Annual Report filed Mar 24, 2017 |
| Jul 21, 2016 | JP Morgan Equity Income | Buy | $1K – $15K | Joint | 2017 Annual Report filed Mar 24, 2017 |
| Jul 21, 2016 | Janus Enterprise FD CL T | Buy | $1K – $15K | Child | 2017 Annual Report filed Mar 24, 2017 |
| Jul 21, 2016 | Janus Enterprise FD CL T | Buy | $1K – $15K | Joint | 2017 Annual Report filed Mar 24, 2017 |
| Jul 21, 2016 | Glenmede Large Cap Gwth | Buy | $1K – $15K | Child | 2017 Annual Report filed Mar 24, 2017 |
From Xavier Becerra's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...