House · Democrat · OH-3 · in the House since 2013 · Latest annual report · beatty.house.gov
From the annual report filed May 12, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Fifth Third Bank [BA] | $1M – $5M | Self |
| Fifth Third Bank [BA] | $250K – $500K | Self |
| PNC (Pittsburg National Corp Bank) [BA] | $100K – $250K | Self |
| Joyce Beatty & Associates, Inc. [BA] | $100K – $250K | Self |
| Joyce and Otto Beatty Scholarship Fund [BA] | $50K – $100K | Self |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| May 10, 2019 | Uber Technologies Inc | Buy | $15K – $50K | Self | Scan |
| Jan 18, 2019 | Attis Industries Inc. | Buy | $1K – $15K | Self | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jan 22, 2026 | AI Infrastructure Portfolio Ser: 1 | Buy · Other | $15K – $50K | Self | 2025 Annual Report filed May 12, 2026 |
| Jan 7, 2022 | 1421 Taylor Corners Circle | Sale · Real estate | $500K – $1M | Self | 2022 Annual Report filed May 15, 2023 |
| Dec 22, 2016 | 803 Wager Street | Exchange | $1K – $15K | Self | 2016 Annual Report filed May 15, 2017 |
| Dec 1, 2015 | 5628 Naiche Road | Sale | $100K – $250K | Self | 2015 Annual Report filed Jul 7, 2016 |
| Dec 1, 2015 | 5628 Naiche Road | Sale | $100K – $250K | Self | 2015 Annual Report filed May 17, 2016 |
From Joyce Beatty's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...