House · Republican · FL-4 · in the House since 2023 · Latest annual report · bean.house.gov
From the annual report filed May 14, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Friendly Road Rental House [RP] | $250K – $500K | Joint |
| Garage storage rental [OT] | $250K – $500K | Joint |
| St. Paul Boulevard Rental House [RP] | $250K – $500K | Joint |
| Vanguard Index Fund [MF] | $250K – $500K | Self |
| Rayonier Advanced Materials Inc. (RYAM) [ST] RYAM | $100K – $250K | Self |
No trades reported.
From Aaron Bean's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...