House · Republican · IL-10 · in the House since 2011 · Latest annual report · dold.house.gov
From the annual report filed May 16, 2016 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| 30% of all outstanding stock of Rose Exterminator Co., Inc | $1M – $5M | Self |
| 414 Frontage Road | $500K – $1M | Self |
| All outstanding units of Rose Pest Solutions, LLC D/B/A Imperial Pest Management | $100K – $250K | Self |
| Procter & Gamble Company (PG) PG | $100K – $250K | Self |
| Time Warner Inc. New (TWX) WARNER MEDIA, LLC | $50K – $100K | Self |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| May 12, 2016 | Charter Communications, Inc. | Exchange | $15K – $50K | Self | Scan |
| Jun 30, 2015 | AOL Inc. | Sale | $1K – $15K | Self | Scan |
| Dec 31, 2014 | TWDC Enterprises 18 Corp. | Buy | $1K – $15K | Child | Scan |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jun 30, 2015 | AOL Inc. | Sale | $1K – $15K | Self | 2015 Annual Report filed May 16, 2016 |
From Robert J. Dold's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...