House · Democrat · TX-7 · in the House since 2019 · Latest annual report · fletcher.house.gov
| Company | Buys | Sells | Last trade |
|---|---|---|---|
| JPMorgan Chase & Co. | 0 | 1 | Apr 8, 2026 |
| Eli Lilly and Co | 0 | 1 | Apr 8, 2026 |
| KLA Corp | 0 | 1 | Apr 8, 2026 |
| Apple Inc. | 0 | 1 | Apr 8, 2026 |
| Microsoft Corporation | 0 | 1 | Apr 8, 2026 |
From the annual report filed Aug 9, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Fletcher Held, PLLC, 100% Interest [OL] | Over $1M | Spouse |
| Fidelity Freedom Index 2030 Fund - Investor Class (FXIFX) [MF] | $1M – $5M | Spouse |
| iShares Russell 1000 ETF (IWB) [EF] | $250K – $500K | Spouse |
| Vanguard Lifestrategy Moderate Growth Fund (VSMGX) [MF] | $250K – $500K | Joint |
| Vanguard Target Retirement 2030 Fund (VTHRX) [MF] | $250K – $500K | Joint |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Apr 8, 2026 | Quanta Services Inc | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | NVIDIA Corporation | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | Microsoft Corporation | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | McKesson Corp | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | KLA Corp | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | JPMorgan Chase & Co. | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | Eli Lilly and Co | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | Eaton Corporation PLC | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | Apple Inc. | Partial sale · Stock | $1K – $15K | Self | Filing |
| Apr 8, 2026 | Ameriprise Financial Inc | Partial sale · Stock | $1K – $15K | Self | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 26, 2025 | Fidelity Cash Reserves (FDRXX) | Buy · Mutual fund | $1K – $15K | Self | 2025 Annual Report filed Aug 9, 2026 |
| Dec 23, 2025 | Vanguard Total International Stock ETF (VXUS) | Buy · ETF | $1K – $15K | Spouse | 2025 Annual Report filed Aug 9, 2026 |
| Dec 23, 2025 | Vanguard Total International Stock ETF (VXUS) | Sale · ETF | $1K – $15K | Self | 2025 Annual Report filed Aug 9, 2026 |
| Dec 23, 2025 | Vanguard Total World Stock Index ETF (VT) | Sale · ETF | $1K – $15K | Self | 2025 Annual Report filed Aug 9, 2026 |
| Dec 23, 2025 | Vanguard FTSE Developed Markets ETF (VEA) | Sale · ETF | $1K – $15K | Self | 2025 Annual Report filed Aug 9, 2026 |
From Lizzie Fletcher's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...