House · Republican · ID-1 · in the House since 2019 · Latest annual report · fulcher.house.gov
From the annual report filed May 13, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Wells Fargo Bank Account [BA] | $50K – $100K | Self |
| NWML Whole Life Insurance [WU] | $50K – $100K | Self |
| Vanguard Value [EF] | $50K – $100K | Self |
| Stifel Smart Rate B&T [BA] | $50K – $100K | Self |
| Stifel Sweep Account [BA] | $15K – $50K | Self |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Mar 15, 2022 | Banc of California Inc | Sale · Stock | $1K – $15K | Self | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 6, 2022 | Vanguard Value | Buy · ETF | $50K – $100K | Self | 2022 Annual Report filed May 12, 2023 |
| Dec 5, 2022 | American Balanced Fund | Sale · ETF | $50K – $100K | Self | 2022 Annual Report filed May 12, 2023 |
| Dec 15, 2021 | American Balanced Fund | Buy · Mutual fund | $1K – $15K | Self | 2021 Annual Report filed May 16, 2022 |
| Dec 16, 2020 | American Balanced Fund | Buy · Mutual fund | $1K – $15K | Self | 2020 Annual Report filed Aug 3, 2021 |
| Jun 19, 2020 | American Balanced Fund | Buy · Mutual fund | $15K – $50K | Self | 2020 Annual Report filed Aug 3, 2021 |
From Russ Fulcher's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...