Senate · Republican · IA · in the Senate since 1981 · Latest annual report · www.grassley.senate.gov
From the annual report filed May 14, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| T. Rowe Price U.S. Equity Research Fund | $250K – $500K | Joint |
| ClearBridge Dividend Strategy Fund Class I | $250K – $500K | Spouse |
| Hamlin High Dividend Equity Fd Inst Cl | $250K – $500K | Spouse |
| Columbia Dividend Income Fund Institutional Class | $250K – $500K | Spouse |
| MFS Research Fund Class I | $250K – $500K | Joint |
No trades reported.
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 31, 2025 | Hamlin High Dividend Equity Fund - Institutional Class Shares | Buy | $1K – $15K | Spouse | 2025 Annual Report filed May 14, 2026 |
| Dec 24, 2025 | Vanguard Dividend Growth Fund - Investor Shares | Buy | $1K – $15K | Self | 2025 Annual Report filed May 14, 2026 |
| Dec 23, 2025 | Allspring Special Mid Cap Value Fund - Institutional Class | Buy | $1K – $15K | Joint | 2025 Annual Report filed May 14, 2026 |
| Dec 22, 2025 | International Growth and Income Fund - Class F-2 | Buy | $1K – $15K | Self | 2025 Annual Report filed May 14, 2026 |
| Dec 22, 2025 | ClearBridge Dividend Strategy Fund - Class I | Buy | $15K – $50K | Spouse | 2025 Annual Report filed May 14, 2026 |
From Chuck Grassley's filings with the Senate. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...