House · Republican · LA-6 · in the House since 2015 · Latest annual report · garretgraves.house.gov
From the annual report filed Feb 8, 2025 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| 529 education-grandchild#1 [5P] | $100K – $250K | Child |
| 529 education-grandchild#2 [5P] | $100K – $250K | Child |
| 529 education-grandchild#3 [5P] | $100K – $250K | Child |
| grandchild#1 trust [OT] | $50K – $100K | Child |
| grandchild#2 trust [OT] | $50K – $100K | Child |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Jan 19, 2024 | Coinbase Global, Inc. | Sale · Stock | $1K – $15K | Self | Filing |
| Sep 30, 2022 | Coinbase Global, Inc. | Buy · Stock | $1K – $15K | Self | Filing |
| Apr 13, 2021 | Airbnb, Inc. | Buy ×2 · Stock | $1K – $15K each | Self | Filing |
| Apr 12, 2021 | Amazon.com Inc | Buy · Stock | $1K – $15K | Self | Filing |
| Feb 17, 2021 | Citigroup Inc. | Sale · Stock | $1K – $15K | Self | Filing |
| Jan 27, 2021 | 3D Systems Corp | Sale · Stock | $1K – $15K | Self | Filing |
| Dec 29, 2020 | Pershing Square Tontine Holdings, Ltd. | Buy · Stock | $1K – $15K | Self | Filing |
| Dec 28, 2020 | Not linked to a company Barrick Gold Corporation Common Stock (GOlD) | Buy · Stock | $1K – $15K | Self | Filing |
| Jun 29, 2020 | Nuance Communications, Inc. | Sale · Stock | $1K – $15K | Self | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Jul 8, 2024 | Janus Henderson Flexible Bond Fund - D Shares (JANFX) | Exchange · Mutual fund | $50K – $100K | Self | 2025 Annual Report filed Feb 8, 2025 |
| Dec 19, 2022 | Janus Triton Fund | Sale · Mutual fund | $1K – $15K | Self | 2022 Annual Report filed Aug 13, 2023 |
| Dec 19, 2022 | Janus Research Fund | Sale · Mutual fund | $1K – $15K | Self | 2022 Annual Report filed Aug 13, 2023 |
| Dec 19, 2022 | Janus Mid Cap Value | Sale · Mutual fund | $1K – $15K | Self | 2022 Annual Report filed Aug 13, 2023 |
| Dec 19, 2022 | Janus Global Research Fund | Sale · Mutual fund | $1K – $15K | Self | 2022 Annual Report filed Aug 13, 2023 |
From Garret Graves's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...