House · Republican · CO-3 · in the House since 2025 · Latest annual report · hurd.house.gov
From the annual report filed Jun 11, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| VANGUARD TARGET DATE 2050 FUND [MF] | $250K – $500K | Self |
| Vanguard Total Stock Market ETF (VTI) [EF] | $100K – $250K | Self |
| VANGUARD TARGET DATE 2050 FUND [MF] | $50K – $100K | Self |
| Vanguard Total Stock Market ETF (VTI) [EF] | $15K – $50K | Self |
| VANGUARD TARGET DATE 2050 FUND [MF] | $15K – $50K | Spouse |
No trades reported.
From Jeff Hurd's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...