House · Democrat · MD-4 · in the House since 2023 · Latest annual report · ivey.house.gov
From the annual report filed Aug 13, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Fidelity Insti Money Market Funds Money Market Port - Inst Cl (FNSXX) [MF] | $250K – $500K | Joint |
| Residential Property [RP] | $250K – $500K | Spouse |
| Fidelity 500 Index Fund (FXAIX) [MF] | $100K – $250K | Joint |
| American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) [MF] | $100K – $250K | Spouse |
| NVIDIA Corporation - Common Stock (NVDA) [ST] NVDA | $100K – $250K | Joint |
No trades reported.
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 5, 2025 | First Eagle Global Fund Class I (SGIIX) | Buy · Mutual fund | $1K – $15K | Joint | 2025 Annual Report filed Aug 13, 2026 |
| Mar 3, 2025 | Fidelity 500 Index Fund (FXAIX) | Buy · Mutual fund | $100K – $250K | Joint | 2025 Annual Report filed Aug 13, 2026 |
| Dec 3, 2024 | American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) | Buy · Mutual fund | $1K – $15K | Spouse | 2024 Annual Report filed Aug 11, 2025 |
| Sep 3, 2024 | American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) | Buy · Mutual fund | $1K – $15K | Spouse | 2024 Annual Report filed Aug 11, 2025 |
| Jun 3, 2024 | American Funds 2030 Target Date Retirement Fd Cl R-6 (RFETX) | Buy · Mutual fund | $1K – $15K | Spouse | 2024 Annual Report filed Aug 11, 2025 |
From Glenn Ivey's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...