House · Democrat · IL-1 · in the House since 2023 · Latest annual report · jonathanjackson.house.gov
| Company | Buys | Sells | Last trade |
|---|---|---|---|
| Tenet Healthcare Corp | 1 | 3 | Apr 20, 2026 |
| Citigroup Inc | 4 | 0 | Feb 11, 2026 |
| Viasat Inc | 1 | 2 | Sep 28, 2026 |
| Amazon.com Inc | 1 | 2 | Mar 9, 2026 |
| Shopify Inc | 1 | 2 | Feb 3, 2026 |
From the annual report filed Apr 27, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| S. King Drive Property [RP] | $250K – $500K | Joint |
| R.E. Partnerships 1802 E. 71st St. LLC Roseland Building Venture [RP] | $250K – $500K | Joint |
| Parker-Hannifin Corporation Common Stock (PH) [ST] PH | $100K – $250K | Joint |
| S. Cornell Property [RP] | $100K – $250K | Joint |
| Shopify Inc. - Class A Subordinate Voting Shares (SHOP) [ST] SHOP | $100K – $250K | Joint |
Trades from the last 90 days are part of Pro.
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Sep 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Sep 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Sep 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Sep 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Sep 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Sep 4, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Aug 28, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Jun 15, 2026 | Sphere Entertainment Co | Buy · Stock | $1K – $15K | Spouse | Filing |
| Jun 15, 2026 | McKesson Corp | Sale · Stock | $1K – $15K | Spouse | Filing |
| Jun 15, 2026 | Hilton Worldwide Holdings Inc | Buy · Stock | $1K – $15K | Spouse | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 12, 2025 | Davis Opportunity Fd Class Y (DGOYX) | Buy · Mutual fund | $1K – $15K | Spouse | 2025 Annual Report filed Apr 27, 2026 |
| Nov 14, 2025 | Vanguard Target Retirement 2030 Fund (VTHRX) | Buy · Mutual fund | $1K – $15K | Spouse | 2025 Annual Report filed Apr 27, 2026 |
| Nov 11, 2025 | NYLI MacKay High Yield Corporate Bond Fund Class I (MHYIX) | Sale · Mutual fund | $1K – $15K | Spouse | 2025 Annual Report filed Apr 27, 2026 |
| Nov 11, 2025 | State Street SPDR Bloomberg Convertible Securities ETF (CWB) | Buy · ETF | $1K – $15K | Spouse | 2025 Annual Report filed Apr 27, 2026 |
| Nov 11, 2025 | iShares Core MSCI Pacific ETF (IPAC) | Buy · ETF | $1K – $15K | Spouse | 2025 Annual Report filed Apr 27, 2026 |
From Jonathan L. Jackson's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...