Senate · Republican · AL · in the Senate since 1997 · Latest annual report · www.sessions.senate.gov
From the annual report filed Jan 27, 2017 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Real Estate | $1M – $5M | Self |
| Real Estate | $500K – $1M | Self |
| Real Estate | $250K – $500K | Self |
| Real Estate | $250K – $500K | Self |
| Vanguard International Growth Adm | $100K – $250K | Self |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| May 24, 2016 | Petroleo Brasileiro SA Petrobras | Buy · Corporate bond | $15K – $50K | Self | Filing |
| May 24, 2016 | Petroleo Brasileiro SA Petrobras | Sale · Corporate bond | $15K – $50K | Self | Filing |
| Jan 4, 2016 | Petroleo Brasileiro SA Petrobras | Buy · Corporate bond | $1K – $15K | Self | Filing |
| Nov 12, 2015 | Not linked to a company Tuscaloosa AL OID Rate/Coupon: 3.0% Matures: 01/01/1929 | Buy · Government bond | $1K – $15K | Self | Filing |
| Oct 2, 2015 | Petroleo Brasileiro SA Petrobras | Buy · Corporate bond | $1K – $15K | Self | Filing |
| Aug 26, 2015 | Not linked to a company Shelby Cnty Ala Genl Oblig WTS Ref Rate/Coupon: 3.0% Matures: 08/15/2029 | Buy · Government bond | $15K – $50K | Self | Filing |
| Feb 9, 2015 | Not linked to a company Morgan Cnty Ala Brd Ed Cap Outlay WTS Rev Bond Rate/Coupon: 3.0% Matures: 03/01/2028 | Buy · Government bond | $1K – $15K | Self | Filing |
| Jan 16, 2015 | Not linked to a company Choctaw Cnty Ala Brd Ed Cap Outlay Rev Ref WTS Rate/Coupon: 3.0% Matures: 03/01/2026 | Sale · Government bond | $15K – $50K | Self | Filing |
| Jan 8, 2015 | Not linked to a company Limestone Cnty AL OID Bond Rate/Coupon: 3.0% Matures: 11/01/2028 | Buy · Government bond | $1K – $15K | Self | Filing |
| Jan 7, 2015 | Not linked to a company AL St Pub Sch & College Auth Rev Pub Sch Cap Impt Rate/Coupon: 5.0% Matures: 12/01/2025 | Sale · Government bond | $15K – $50K | Self | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Aug 25, 2016 | Vanguard Small Cap Growth Index Admiral | Buy | $1K – $15K | Spouse | 2015 Annual Report filed Jan 27, 2017 |
| Aug 25, 2016 | Vanguard Money Market Reserves | Partial sale | $1K – $15K | Spouse | 2015 Annual Report filed Jan 27, 2017 |
| Dec 1, 2015 | Vanguard Money Market Reserves | Partial sale | $1K – $15K | Joint | 2015 Annual Report filed Jan 27, 2017 |
| Nov 30, 2015 | Vanguard Money Market Reserves | Buy | $50K – $100K | Self | 2015 Annual Report filed Jan 27, 2017 |
| Nov 30, 2015 | Vanguard International Explorer Inv | Buy | $15K – $50K | Self | 2015 Annual Report filed Jan 27, 2017 |
From Jeff Sessions's filings with the Senate. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...