House · Republican · NE-3 · in the House since 2007 · Latest annual report · adriansmith.house.gov
From the annual report filed Jun 12, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| Real Estate Rental [RP] | $500K – $1M | Joint |
| My Other Garage (storage business) [OL] | $250K – $500K | Self |
| Prin LifeTime Hybrid 2040 CiT [MF] | $100K – $250K | Spouse |
| Real Estate Rental [RP] | $100K – $250K | Self |
| CarterBaldwin [PS] | $50K – $100K | Spouse |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Oct 17, 2025 | Not linked to a company Bitcoin | Buy | $1K – $15K | Self | Scan |
| Jul 14, 2025 | Not linked to a company Carter Baldwin | Buy | $15K – $50K | Self | Scan |
| Jan 14, 2025 | Not linked to a company Carter Baldwin | Buy | $1K – $15K | Self | Scan |
| Jan 30, 2024 | Not linked to a company CarterBaldwin | Buy · Private stock | $1K – $15K | Spouse | Filing |
| Jul 17, 2023 | Not linked to a company CarterBaldwin | Buy · Private stock | $15K – $50K | Spouse | Filing |
| Feb 1, 2023 | Not linked to a company CarterBaldwin | Buy · Private stock | $1K – $15K | Spouse | Filing |
| Sep 19, 2022 | Not linked to a company Real Estate Rental, 50% Interest | Buy · LLC interest | $1M – $5M | Self | Filing |
| Jun 18, 2022 | Not linked to a company CarterBaldwin | Buy · Private stock | $1K – $15K | Spouse | Filing |
| Jan 19, 2022 | Not linked to a company CarterBaldwin | Buy · Private stock | $1K – $15K | Spouse | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Nov 14, 2025 | BITCOIN BANCORP (BCBC) | Buy · Stock | $1K – $15K | Self | 2025 Annual Report filed Jun 12, 2026 |
| Jul 24, 2025 | CarterBaldwin | Buy · Private stock | $15K – $50K | Spouse | 2025 Annual Report filed Jun 12, 2026 |
| Jul 10, 2025 | Real Estate Rental | Sale · Real estate | $500K – $1M | Joint | 2025 Annual Report filed Jun 12, 2026 |
| Jul 10, 2025 | Vacant lot #1 | Sale · Real estate | $15K – $50K | Joint | 2025 Annual Report filed Jun 12, 2026 |
| Feb 13, 2025 | CarterBaldwin | Buy · Private stock | $1K – $15K | Spouse | 2025 Annual Report filed Jun 12, 2026 |
From Adrian Smith's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...