House · Democrat · NY-3 · in the House since 2017 · Latest annual report · suozzi.house.gov
| Company | Buys | Sells | Last trade |
|---|---|---|---|
| Advanced Micro Devices Inc | 0 | 1 | Feb 18, 2026 |
| Apple Inc. | 0 | 1 | Feb 18, 2026 |
| United Rentals, Inc. | 0 | 1 | Feb 18, 2026 |
| Palantir Technologies Inc. | 0 | 1 | Feb 18, 2026 |
From the annual report filed Aug 13, 2026 · Report
Trades from the last 90 days are part of Pro.
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Oct 15, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| Oct 13, 2026 | XXXXXXX XXXX | XXXX · XXXXX | $XXK – $XXK | XXXX | Filing |
| May 8, 2026 | Not linked to a company American US govt money market fund | Buy · Other | $1K – $15K | Self | Filing |
| Apr 16, 2026 | Not linked to a company US Treasury Bill | Buy · Government bond | $15K – $50K | Self | Filing |
| Apr 9, 2026 | Not linked to a company US Treasury Bill | Buy · Government bond | $15K – $50K | Self | Filing |
| Apr 7, 2026 | Not linked to a company US Treasury Bill | Buy · Government bond | $15K – $50K | Self | Filing |
| Feb 18, 2026 | Not linked to a company United States Treasury Bill | Buy · Government bond | $15K – $50K | Self | Filing |
| Feb 18, 2026 | United Rentals, Inc. | Sale · Stock | $15K – $50K | Self | Filing |
| Feb 18, 2026 | Palantir Technologies Inc. | Sale · Stock | $15K – $50K | Self | Filing |
| Feb 18, 2026 | Apple Inc. | Sale · Stock | $15K – $50K | Self | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Oct 24, 2024 | Nvidia Corp | Partial sale · Stock | $15K – $50K | Self | 2024 Annual Report filed Aug 13, 2025 |
| Oct 7, 2024 | Apple Inc. | Partial sale · Stock | $15K – $50K | Self | 2024 Annual Report filed Aug 13, 2025 |
| Oct 2, 2024 | Nvidia Corp | Partial sale · Stock | $1K – $15K | Self | 2024 Annual Report filed Aug 13, 2025 |
| Jul 11, 2024 | Northeast-PTP SPV Fund IV LP | Buy · Other | $15K – $50K | Self | 2024 Annual Report filed Aug 13, 2025 |
| Mar 4, 2024 | Nvidia Corp | Partial sale · Stock | $15K – $50K | Self | 2024 Annual Report filed Aug 13, 2025 |
From Thomas R. Suozzi's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...