House · Democrat · WA-8 · in the House since 2019 · Latest annual report · schrier.house.gov
From the annual report filed May 15, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| The Gowing Schrier Qualified Blind Trust [EQ] | $5M – $25M | Joint |
| Vanguard ESG U.S. Stock ETF (ESGV) [EF] | $500K – $1M | Spouse |
| Vanguard 500 Index Fd Admiral Shs (VFIAX) [MF] | $250K – $500K | Self |
| Vanguard ESG International Stock ETF (VSGX) [EF] | $250K – $500K | Self |
| Fidelity 500 Index Fund (FXAIX) [MF] | $250K – $500K | Self |
| Traded | Company | Trade | Amount | Investor | Source |
|---|---|---|---|---|---|
| Mar 22, 2022 | Tesla Inc | Sale · Stock | $250K – $500K | Spouse | Filing |
| Mar 22, 2022 | Tesla Inc | Sale · Stock | $250K – $500K | Joint | Filing |
| Mar 22, 2022 | Apple Inc. | Sale · Stock | $500K – $1M | Joint | Filing |
| Mar 22, 2022 | Apple Inc. | Sale · Stock | $250K – $500K | Joint | Filing |
| Nov 15, 2021 | Apple Inc. | Sale · Stock | $250K – $500K | Joint | Filing |
| Oct 28, 2021 | Vmware LLC | Sale · Stock | $1K – $15K | Joint | Filing |
| Oct 28, 2021 | PayPal Holdings Inc | Sale · Stock | $1K – $15K | Joint | Filing |
| Oct 28, 2021 | Mesabi Trust | Sale · Stock | $1K – $15K | Joint | Filing |
| Oct 28, 2021 | Lumen Technologies Inc | Sale · Stock | $1K – $15K | Joint | Filing |
| Oct 28, 2021 | Lowe's Companies Inc | Sale · Stock | $15K – $50K | Joint | Filing |
Transactions an annual report lists for the year it covers, apart from trade reports. Not counted in the trades above.
| Traded | Company | Trade | Amount | Investor | Report |
|---|---|---|---|---|---|
| Dec 23, 2025 | Vanguard ESG International Stock ETF (VSGX) | Buy · ETF | $1K – $15K | Self | 2025 Annual Report filed May 15, 2026 |
| Dec 22, 2025 | Vanguard Developed Markets Index Admiral (VTMGX) | Buy · Mutual fund | $1K – $15K | Self | 2025 Annual Report filed May 15, 2026 |
| Dec 10, 2025 | DFA International Social Core Equity Portfolio Instl Class (DSCLX) | Buy · Mutual fund | $1K – $15K | Child | 2025 Annual Report filed May 15, 2026 |
| Dec 9, 2025 | Fidelity Freedom Index 2030 Fund - Premier II Class (FAUYX) | Buy · Mutual fund | $1K – $15K | Self | 2025 Annual Report filed May 15, 2026 |
| Dec 9, 2025 | Fidelity Freedom Index 2030 Fund - Institutional Premium Class (FFEGX) | Sale · Mutual fund | $1K – $15K | Self | 2025 Annual Report filed May 15, 2026 |
From Kim Schrier's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...