House · Democrat · CA-43 · in the House since 1991 · Latest annual report · waters.house.gov
From the annual report filed Aug 13, 2026 · Report
| Asset, as filed | Value | Investor |
|---|---|---|
| 549 S. Lucerne [RP] | $1M – $5M | Joint |
| CHESAPEAKE OPERATING LLC [OT] | $100K – $250K | Spouse |
| American Golf Jt. Venture [OT] | $100K – $250K | Spouse |
| 2201 Kirk St. Houston, TX [RP] | $50K – $100K | Spouse |
| Merrill Lynch: Blackrock Sustainable [MF] | $50K – $100K | Spouse |
No trades reported.
From Maxine Waters's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts. Holdings are the assets in the latest annual report; trades since then are not netted into them.
Loading...