House · Democrat · CA-17 · All disclosures
14 trades: 7 buys, 7 sales · reported a median 27 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list . |
|||||
| Apr 14, 2020 | Sale | $1K – $15K | Spouse | May 13, 202029 days later | Scan |
| Feb 11, 2020 | Sale | $1K – $15K | Spouse | Mar 9, 202027 days later | Scan |
| Feb 11, 2020 | Buy | $1K – $15K | Spouse | Mar 9, 202027 days later | Scan |
| Jan 8, 2020 | |||||
| Jun 3, 2019 | |||||
| Mar 26, 2019 | |||||
| Jan 18, 2019 | |||||
| Jan 14, 2019 | |||||
| Oct 25, 2018 | |||||
| Oct 17, 2018 | |||||
| Oct 2, 2018 | |||||
| Sep 25, 2018 | |||||
| Feb 27, 2018 | |||||
| Nov 30, 2017 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...