| Filed On | Filing |
|---|---|
| 27 Aug 2010 | EVERGREEN SELECT EQUITY TRUST |
| 28 Jun 2010 | EVERGREEN SELECT EQUITY TRUST |
| 01 Mar 2010 | SELECT EQUITY TRUST |
| 30 Dec 2009 | EVERGREEN SELECT EQUITY TRUST |
| 28 Aug 2009 | EVERGREEN SELECT EQUITY TRUST |
| 29 Jun 2009 | EVERGREEN SELECT EQUITY TRUST |
| 02 Mar 2009 | SELECT EQUITY TRUST |
| 30 Dec 2008 | EVERGREEN SELECT EQUITY TRUST |
| 28 Aug 2008 | EVERGREEN SELECT EQUITY TRUST |
| 30 Jun 2008 | N-Q |
| 29 Feb 2008 | N-Q |
| 31 Dec 2007 | N-Q |
| 29 Aug 2007 | N-Q |
| 29 Jun 2007 | N-Q |
| 01 Mar 2007 | QUARTERLY REPORT |
| 29 Dec 2006 | SCHEDULE OF INVESTMENTS |
| 29 Aug 2006 | SCHEDULE OF PORTFOLIO HOLDINGS |
| 28 Jun 2006 | SCHEDULE OF PORTFOLIO HOLDINGS |
| 28 Feb 2006 | SCHEDULE OF PORTFOLIO HOLDINGS |
| 30 Dec 2005 | SCHEDULE OF PORTFOLIO HOLDINGS |
Loading...