House · Republican · OH-16 · no longer in office · All disclosures
47 trades: 20 buys, 27 sales · reported a median 12 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| May 23, 2016 | Sale | $15K – $50K | Self | Jun 7, 201615 days later | Scan |
| May 19, 2016 | Sale | $1K – $15K | Self | Jun 7, 201619 days later | Scan |
| May 12, 2016 | Sale | $15K – $50K | Self | May 23, 201611 days later | Scan |
| Mar 2, 2016 | |||||
| Dec 11, 2015 | |||||
| Mar 6, 2015 | |||||
| Mar 5, 2015 | |||||
| Mar 4, 2015 | |||||
| Mar 3, 2015 | |||||
| Dec 16, 2014 | |||||
| Dec 15, 2014 | |||||
| Oct 9, 2014 | |||||
| Sep 12, 2014 | |||||
| Aug 28, 2014 | |||||
| Aug 27, 2014 | |||||
| Aug 26, 2014 | |||||
| Aug 15, 2014 | |||||
| Aug 14, 2014 | |||||
| Aug 5, 2014 | |||||
| Aug 4, 2014 | |||||
| Aug 1, 2014 | |||||
| Jun 9, 2014 | |||||
| Apr 21, 2014 | |||||
| Mar 25, 2014 | |||||
| Feb 26, 2014 | |||||
| Feb 11, 2014 | |||||
| Jan 30, 2014 | |||||
| Jan 28, 2014 | |||||
| Jan 27, 2014 | |||||
| Jan 23, 2014 | |||||
| Jan 22, 2014 | |||||
| Jan 21, 2014 | |||||
From James B. Renacci's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...