| Filed On | Filing |
|---|---|
| 14 Oct 2026 | 497J - GLOBAL X ASIA DEFENSE TECH ETF |
| 13 Oct 2026 | 497J - GLOBAL X SMALL MODULAR REACTOR ETF |
| 09 Oct 2026 | 497J - ASIA SEMICONDUCTOR ETF |
| 29 Sep 2026 | 497J - GLOBAL X LLM ETF |
| 10 Sep 2026 | 497J - MLCC |
| 20 Aug 2026 | 497J - PURECAP FUNDS |
| 23 Jul 2026 | 497J - GLOBAL X MORNINGSTAR CAPITAL ALLOCATION LEADERS ETF |
| 09 Jun 2026 | 497J - GLOBAL X ADAPTIVE RISK MANAGED YIELD ETF |
| 07 Apr 2026 | 497J - SPACE TECH ETF |
| 01 Apr 2026 | 497J - APRIL 2026 ANNUAL UPDATE |
| 18 Mar 2026 | 497J - NYSE 100 ETF |
| 02 Mar 2026 | 497J - MARCH 2026 ANNUAL UPDATE |
| 23 Jan 2026 | 497J - INCOME EDGE SUITE |
| 21 Jan 2026 | 497J - ETHEREUM COVERED CALL |
| 21 Jan 2026 | 497J - COMMODITY STRATEGY ETF |
| 17 Dec 2025 | 497J - ZERO COUPON BOND SUITE |
| 17 Nov 2025 | 497J - GOLD MINERS ETF |
| 22 Oct 2025 | 497J - U.S. NATURAL GAS |
| 03 Oct 2025 | 497J - XYLD |
| 23 Sep 2025 | 497J - AI SEMICONDUCTOR & QUANTUM ETF |
Loading...