House · Democrat · CA-17 · All disclosures
16 trades: 15 buys, 1 sale · reported a median 27 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list . |
|||||
| Apr 22, 2022 | Buy | $15K – $50K | Child | May 6, 202214 days later | Scan |
| Jan 19, 2022 | Buy | $1K – $15K | Spouse | Feb 8, 202220 days later | Scan |
| Jan 10, 2022 | Buy ×2 | $1K – $15K each | Child | Feb 8, 202229 days later | Scan |
| Nov 15, 2021 | |||||
| Jul 6, 2021 | |||||
| Jul 6, 2021 | |||||
| May 4, 2021 | |||||
| May 4, 2021 | |||||
| Apr 29, 2021 | |||||
| Apr 20, 2021 | |||||
| Mar 30, 2021 | |||||
| Mar 26, 2021 | |||||
| Mar 25, 2021 | |||||
| Apr 7, 2020 | |||||
| Mar 24, 2020 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...