House · Republican · MI-4 · no longer in office · All disclosures
10 trades: 10 buys, 0 sales · reported a median 19 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2015 Annual Report filed on Jan 27, 2015 $7K – $105K
Transactions it lists
|
|||||
| Sep 30, 2014 | Buy | $1K – $15K | Not stated | Oct 15, 201415 days later | Scan |
| Sep 30, 2014 | Buy | $1K – $15K | Not stated | Oct 15, 201415 days later | Scan |
| Sep 30, 2014 | Buy | $1K – $15K | Child | Oct 15, 201415 days later | Scan |
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
| Sep 26, 2014 | |||||
From Dave Camp's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...