| Filed On | Filing |
|---|---|
| 01 Sep 2026 | SPEAR - N-CSR |
| 06 Aug 2026 | ALEXIS - N-CSR |
| 05 Aug 2026 | WAHED ETFS - N-CSR |
| 07 Jul 2026 | CORE ALTERNATIVE CAPITAL - N-CSR |
| 05 Jun 2026 | STF ETFS - N-CSR |
| 01 May 2026 | FORTUNA ANNUAL REPORT - N-CSR |
| 06 Mar 2026 | ROUNDHILL LIFT - N-CSR |
| 06 Mar 2026 | HORIZON KINETICS ETF - N-CSR |
| 06 Mar 2026 | TEUCRIUM ANNUAL REPORT - N-CSR |
| 06 Feb 2026 | SWAN CAPITAL MANAGEMENT, LLC - N-CSR |
| 04 Nov 2025 | LIQUID STRATEGIES - N-CSR |
| 08 Sep 2025 | SPEAR ALPHA ETF - N-CSR |
| 08 Aug 2025 | ALEXIS ANNUAL REPORT - N-CSR |
| 08 Aug 2025 | WAHED ANNUAL REPORT - N-CSR |
| 02 Jul 2025 | CCOR ANNUAL REPORT - 4.30.2025 - N-CSR |
| 06 Jun 2025 | STF - ANNUAL REPORT - N-CSR |
| 10 Mar 2025 | TRUESHARES ETF ANNUAL BOOK - N-CSR |
| 10 Mar 2025 | HORIZON KINETICS- N-CSR |
| 10 Mar 2025 | TEUCRIUM ANNUAL REPORT-N- CSR |
| 10 Mar 2025 | TRUESHARES STRUCTURED OUTCOME ANNUAL BOOK - N-CSR |
Loading...