House · Republican · TN-7 · no longer in office · All disclosures
7 trades: 6 buys, 1 sale · reported a median 14 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 12, 2025 Does not list . |
|||||
| Apr 14, 2021 | Sale · Stock | $250K – $500K | Self | Apr 28, 202114 days later | Filing |
| Mar 4, 2021 | Buy · Stock | $50K – $100K | Self | Mar 20, 202116 days later | Filing |
| Mar 1, 2021 | Buy · Stock | $50K – $100K | Self | Mar 5, 20214 days later | Filing |
| Feb 24, 2021 | |||||
| Feb 19, 2021 | |||||
| Feb 12, 2021 | |||||
| Jan 19, 2021 | |||||
From Mark E. Green's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...