| Filed On | Filing |
|---|---|
| 08 Apr 2003 | ANNUAL REPORT TAX-EXEMPT MONEY FUND |
| 04 Oct 2002 | TAX-EXEMPT MONEY FUND |
| 01 May 2002 | TAX EXEMPT MONEY FUND |
| 18 Oct 2001 | T. ROWE PRICE TAX-EXEMPT MONEY FUND |
| 05 Apr 2001 | T. ROWE PRICE TAX-EXEMPT MONEY FUND |
| 10 Oct 2000 | T.ROWE PRICE TAX-EXEMPT MONEY FUND |
| 10 Oct 2000 | T.ROWE PRICE TAX-FREE FUNDS |
| 11 Apr 2000 | N-30D |
| 13 Oct 1999 | N-30D |
| 09 Apr 1999 | N-30D |
| 07 Oct 1998 | N-30D |
| 07 Apr 1998 | TAX-EXEMPT MONEY FUND - N-30D |
| 08 Oct 1997 | N-30D |
| 14 Apr 1997 | N-30D |
| 09 Oct 1996 | N-30D |
| 08 Oct 1996 | N-30D |
| 03 Apr 1996 | TAX-EXEMPT MONEY FUND A/R |
| 02 Oct 1995 | TAX EXEMPT MONEY FUND |
| 03 Apr 1995 | TAX EXEMPT MONEY FUND |
| 04 Oct 1994 | T. ROWE PRICE TAX-EXEMPT MONEY FUND |
Loading...