| Filed On | Filing |
|---|---|
| 20 Oct 2026 | ALGER FUNDS |
| 20 May 2026 | 497K |
| 20 May 2026 | TAF-I_SP MID CAP GROWTH FUND - Z |
| 05 Mar 2026 | TAF-R_SP CONCENTRATED EQUITY FUND - AC |
| 05 Mar 2026 | TAF-I_SP SMALL CAP FOCUS FUND - Z |
| 05 Mar 2026 | TAF-I_SP WEATHERBIE SPECIALIZED GROWTH FUND - Z |
| 05 Mar 2026 | TAF-R_SP AI ENABLERS AND ADOPTERS FUND - AC |
| 05 Mar 2026 | TAF-I_SP SMALL CAP FOCUS FUND - Y |
| 05 Mar 2026 | TAF-I_SP SMALL CAP GROWTH FUND - Y |
| 05 Mar 2026 | TAF-I_SP WEATHERBIE SPECIALIZED GROWTH FUND - Y |
| 05 Mar 2026 | TAF-I_SP SMALL CAP FOCUS FUND - I |
| 05 Mar 2026 | TAF-I_SP MID CAP GROWTH FUND - Z |
| 05 Mar 2026 | TAF-R_SP CAPITAL APPRECIATION FUND - AC |
| 05 Mar 2026 | TAF-I_SP SMALL CAP GROWTH FUND - Z |
| 05 Mar 2026 | TAF-I_SP WEATHERBIE SPECIALIZED GROWTH FUND - I |
| 05 Mar 2026 | TAF-R_SP INTERNATIONAL SMALL CAP - A |
| 05 Mar 2026 | TAF-R_SP WEATHERBIE SPECIALIZED GROWTH FUND - AC |
| 05 Mar 2026 | TAF-R_SP SMALL CAP GROWTH FUND - ABC |
| 05 Mar 2026 | TAF-R_SP HEALTH SCIENCES FUND - AC |
| 05 Mar 2026 | TAF-R_SP MID CAP GROWTH FUND - ABC |
Loading...