| Filed On | Filing |
|---|---|
| 28 Mar 2019 | N-Q |
| 28 Sep 2018 | FFTFIF NQ PE: 07-31-18 |
| 29 Mar 2018 | N-Q |
| 27 Sep 2017 | FFTFIF NQ 0917 |
| 29 Mar 2017 | NQ FFTFIF WRAP PAGE 013117 |
| 27 Sep 2016 | N-Q |
| 29 Mar 2016 | N-Q |
| 25 Sep 2015 | N-Q |
| 30 Mar 2015 | N-Q |
| 26 Sep 2014 | N-Q |
| 28 Mar 2014 | N-Q |
| 27 Sep 2013 | N-Q |
| 28 Mar 2013 | N-Q |
| 28 Sep 2012 | N-Q |
| 29 Mar 2012 | FFTFIF QTRLY INVESTMENTS PE 1/31/2012 |
| 28 Sep 2011 | FFTFIF N-Q QTR 7/31/11 |
| 31 Mar 2011 | FFTFIF QUARTERLY PE 1/31/11 |
| 28 Sep 2010 | FFTFIF QRTLY PE 7/31/10 |
| 31 Mar 2010 | FFTFIF QTRLY PE 1/31/10 |
| 28 Sep 2009 | FFTFIF N-Q PE 7/31/09 |
Loading...