What FMC CORP's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 1 | 2 |
| Sells | 2 | 2 |
| Total trades | 13 | 82 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 3,411 | 599,377 |
| Disposed | 11,318 | 81,712 |
| Net activity | −7,907 | +517,665 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Tack Luc Jules R | Director | Nov 10 | Open-market buy · P | +2,514 | $5.60 | +$14.1K | 31,111,680 |
| Scanlan Jacqueline | Executive VP & Chief HRO | Nov 03 | Disclosed 10b5-1 sale · S | −4,930 | $6.55 | −$32.3K | 58,628 |
| Fortmann Kathy Lynn | Director | Oct 15 | Grant / award · A | +130 | — | — | 23,783 |
| Davidson Carol Anthony | Director | Oct 15 | Grant / award · A | +107 | — | — | 32,681 |
| Johnson KLynne | Director | Oct 15 | Grant / award · A | +239 | — | — | 44,774 |
| Verduin Patricia | Director | Oct 15 | Grant / award · A | +65 | — | — | 16,441 |
| Brondeau Pierre R | Chairman, CEO and President | Oct 15 | Grant / award · A | +57 | — | — | 533,970 |
| Barry Michael F | Director | Oct 15 | Grant / award · A | +15 | — | — | 28,835 |
| Merkt Steven T | Director | Oct 15 | Grant / award · A | +53 | — | — | 15,147 |
| Cordeiro Eduardo E | Director | Oct 15 | Grant / award · A | +169 | — | — | 41,180 |
| Raines John Mitchell | Director | Oct 15 | Grant / award · A | +62 | — | — | 23,106 |
| Scanlan Jacqueline | Executive VP & Chief HRO | Sep 28 | Withheld — tax / exercise cost · F | −5,137 | $9.58 | −$49.2K | 63,558 |
| Pfeiffer Nicholas | Corporate Controller | Sep 09 | Open-market sale · S | −1,251 | $12.78 | −$16K | 28,513 |
| Merkt Steven T | Director | Jul 16 | Grant / award · A | +41 | — | — | 15,094 |
| Johnson KLynne | Director | Jul 16 | Grant / award · A | +184 | — | — | 44,535 |
| Raines John Mitchell | Director | Jul 16 | Grant / award · A | +48 | — | — | 23,044 |
| Barry Michael F | Director | Jul 16 | Grant / award · A | +11 | — | — | 28,820 |
| Davidson Carol Anthony | Director | Jul 16 | Grant / award · A | +83 | — | — | 32,574 |
| Brondeau Pierre R | Chairman, CEO and President | Jul 16 | Grant / award · A | +44 | — | — | 533,913 |
| Cordeiro Eduardo E | Director | Jul 16 | Grant / award · A | +131 | — | — | 41,011 |
Loading...