| Filed On | Filing |
|---|---|
| 06 Mar 2026 | 24F-2NT |
| 11 Mar 2025 | 24F-2NT |
| 08 Mar 2024 | 24F-2NT |
| 22 Mar 2023 | 24F-2NT |
| 09 Sep 2022 | 24F-2NT |
| 22 Mar 2022 | 24F-2NT |
| 24 Mar 2021 | DWS GOVERNMENT CASH RESERVES FUND INSTITUTIONAL |
| 16 Mar 2021 | DEUTSCHE DWS MONEY MARKET TRUST |
| 13 Mar 2020 | DEUTSCHE DWS MONEY MARKET TRUST |
| 15 Mar 2019 | DEUTSCHE DWS MONEY MARKET TRUST |
| 15 Mar 2018 | DEUTSCHE MONEY MARKET TRUST |
| 13 Mar 2017 | DEUTSCHE MONEY MARKET TRUST |
| 25 Jan 2017 | DEUTSCHE MONEY MARKET TRUST: DAILY ASSETS FUND |
| 09 Sep 2016 | DEUTSCHE MONEY MARKET TRUST |
| 26 Apr 2016 | NY TAX FREE MONEY FUND AND TAX FREE MONEY FUND INVESTMENT |
| 10 Mar 2016 | DWS MONEY MARKET TRUST |
| 22 Sep 2015 | 24F-2NT FILING - DWS MONEY MARKET TRUST - DAILY ASSETS FUND INSTITUTIONAL |
| 11 Mar 2015 | 24F-2NT FILING - DWS MONEY MARKET TRUST |
| 10 Sep 2014 | 24F-2NT FILING - DWS MONEY MARKET TRUST - DAILY ASSETS FUND INSTITUTIONAL |
| 12 Mar 2014 | 24F-2NT FILING - DWS MONEY MARKET TRUST |
Loading...