House · Democrat · NJ-5 · All disclosures
8 trades: 5 buys, 3 sales · reported a median 38 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list . |
|||||
| Mar 9, 2023 | Sale · Stock | $1K – $15K | Joint | Apr 20, 202342 days later | Filing |
| Jul 15, 2022 | Buy · Stock | $1K – $15K | Self | Aug 29, 202245 days later | Filing |
| Jun 14, 2022 | Partial sale · Stock | $1K – $15K | Joint | Jul 22, 202238 days later | Filing |
| Feb 9, 2022 | |||||
| Jul 9, 2021 | |||||
| Mar 15, 2021 | |||||
| Feb 22, 2019 | |||||
| Feb 21, 2017 | |||||
From Josh Gottheimer's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...