| Filed On | Filing |
|---|---|
| 09 Jan 1998 | 497 |
| 08 Jan 1998 | 497 |
| 06 Jan 1998 | EVERGREEN MUNICIPAL TRUST/DE |
| 24 Sep 1997 | EVERGREEN INTERNATIONAL EQUITY FUND |
| 19 Sep 1997 | 497 |
| 05 Sep 1997 | EVERGREEN INVESTMENT TRUST |
| 15 Aug 1997 | EMERGING MARKETS FUND STICKER |
| 02 Jul 1997 | SAI-EVERGREEN INVESTMENT TRUST |
| 07 May 1997 | 497 |
| 04 Mar 1997 | SAI |
| 04 Mar 1997 | PROSPECTUS |
| 08 Jan 1997 | SUPPLEMENT |
| 01 Oct 1996 | SUPPLEMENT |
| 17 Sep 1996 | SUPPLEMENT |
| 13 Sep 1996 | SUPPLEMENT |
| 06 Sep 1996 | SAI |
| 06 Sep 1996 | PROSPECTUS |
| 05 Jun 1996 | PROSPECTUS |
| 05 Jun 1996 | STATEMENT OF ADDITIONAL INFORMATION |
| 06 Mar 1996 | SUPPLEMENT |
Loading...