| Filed On | Filing |
|---|---|
| 31 May 2007 | LMP MUNICIPAL FUNDS |
| 31 May 2007 | LMP MUNICIPAL FUNDS - NEW YORK MUNICIPALS FUND & NEW YORK MONEY MARKET PORTFOLIO |
| 15 Nov 2006 | LEGG MASON PARTNERS MUNICIPAL FUNDS |
| 15 Nov 2006 | LEGG MASON PARTNERS INTERMEDIATE -TERM MUNICIPALS FUND |
| 31 Jul 2006 | LEGG MASON MUNICIPALS FUNDS |
| 29 Jul 2005 | SMITH BARNEY MUNI FUNDS |
| 29 Jul 2004 | SMITH BARNEY MUNI FUNDS |
| 28 Jul 2003 | SMITH BARNEY MUNI FUNDS |
| 10 Jan 2003 | SMITH BARNEY MUNI FUNDS |
| 26 Jul 2002 | SMITH BARNEY MUNI FUNDS |
| 27 Jul 2001 | 485BPOS |
| 26 Jul 2000 | 485BPOS |
| 09 Sep 1999 | 485BPOS |
| 29 Jul 1999 | 485BPOS |
| 29 Jul 1998 | 485BPOS |
| 01 Jul 1996 | 485BPOS |
| 31 Jul 1995 | 485BPOS |
Loading...