| Filed On | Filing |
|---|---|
| 02 Apr 2018 | NSAR-U |
| 24 Aug 2017 | TFRA NSAR AS OF 6-30-17 |
| 28 Feb 2017 | TEMPLETON FUNDS RETIREMENT ANNUITY SEP ACCT NSAR-U FEB2017 |
| 25 Feb 2016 | TEMPLETON FUNDS RETIREMENT ANNUITY SEP ACCT NSAR-U FEB2016 |
| 24 Feb 2015 | TFRA NSAR-U FEB 23, 2015 |
| 28 Feb 2014 | TFRA NSAR 2-28-14 |
| 28 Feb 2013 | TFRA NSAR FEB 28, 2013 |
| 29 Feb 2012 | TEMPLETON FUNDS RETIREMENT ANN. SEP. ACCOUNT |
| 01 Mar 2011 | TFRA SEP ACCT NSAR 3-1-11 |
| 26 Feb 2010 | TFRA N-SAR 12-31-09 |
| 27 Feb 2009 | TFRA N-SAR 12-31-08 |
| 07 Mar 2008 | TFRA N-SAR 12-31-07 |
| 19 Jun 2007 | FINAL FILING OF TRA N-SAR |
| 01 Mar 2007 | TRA ANNUAL FILINE PE 12/31/06 |
| 07 Mar 2006 | TRA N-SAR FYE 12/31/05 |
| 01 Mar 2005 | TRA PE 12/31/04 |
| 01 Mar 2004 | TRAI N-SAR FYE & REPORTING PE 12/31/03 |
| 27 Feb 2003 | TRA NSAR FYE 12/31/02 |
| 27 Feb 2002 | TRA NSAR PE 12/31/01 |
| 28 Feb 2001 | NSAR FOR YE 2000 |
Loading...