| Filed On | Filing |
|---|---|
| 06 Sep 2013 | FAIRFAX FINAL NSAR 6.30.13 |
| 29 Aug 2012 | FOXHALL 6/30/12 NSAR |
| 26 Aug 2011 | FOXHALL ANNUAL 6/30/11 |
| 30 Aug 2010 | FOXHALL GLOBAL TRENDS FUND ANNUAL REPORT |
| 31 Aug 2009 | SHEPHERD FUND NSAR |
| 29 Aug 2008 | NSAR-B |
| 29 Aug 2007 | NSAR-B |
| 29 Aug 2006 | NSAR-B |
| 30 Aug 2005 | NSAR-B |
| 30 Aug 2004 | FORM N-SAR |
| 29 Aug 2003 | DOMINION FUNDS, INC. |
| 29 Aug 2002 | NSAR-B |
| 29 Aug 2001 | NSAR-B |
| 29 Aug 2000 | N-SAR (6.1) |
| 30 Aug 1999 | NSAR-B VERSION 6.1 |
| 31 Aug 1998 | NSAR-B |
| 29 Aug 1997 | N-SAR(3.0.A) |
| 29 Aug 1996 | N-SAR (3.0.A) |
Loading...