$ SEC Filings

Filing Filed On
5 26 Jan 2001
5 26 Jan 2001
5 26 Jan 2001
5 26 Jan 2001
FORM 10-Q 14 Nov 2000
4 13 Nov 2000
FORM 8-K 27 Oct 2000
FORM 8-K 10 Oct 2000
FORM 10-Q 10 Aug 2000
FORM S-8 14 Jun 2000
FORM S-8 13 Jun 2000
FORM S-8 13 Jun 2000
FORM 10-Q MARCH 31, 2000 10 May 2000
4 05 Apr 2000
DEF 14A - DENBURY RESOURCES INC. 29 Mar 2000
FORM 10-K405 FOR DENBURY RESOURCES INC. 20 Mar 2000
4 08 Mar 2000
5 14 Feb 2000
SC 13G/A 09 Feb 2000
5 21 Jan 2000