What Adams Diversified Equity Fund, Inc.'s executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 4 |
| Sells | 0 | 0 |
| Total trades | 0 | 16 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 0 | 42,788 |
| Disposed | 0 | 0 |
| Net activity | +0 | +42,788 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Kerns Janis F. | Gen. Counsel & Corp. Secretary | Feb 02 | Open-market buy · P | +7 | $23.30 | +$163 | 51,990 |
| Kerns Janis F. | Gen. Counsel & Corp. Secretary | Jan 30 | Open-market buy · P | +100 | $23.23 | +$2.32K | 51,983 |
| Kerns Janis F. | Gen. Counsel & Corp. Secretary | Jan 30 | Open-market buy · P | +107 | $23.23 | +$2.49K | 51,883 |
| Kerns Janis F. | Gen. Counsel & Corp. Secretary | Jan 30 | Open-market buy · P | +107 | $23.24 | +$2.49K | 51,776 |
| Kloppenburg Lauriann C | Director | Dec 31 | Other Transaction · J | +1,333 | — | — | 16,324 |
| Haynie James P. | CEO | Dec 31 | Other Transaction · J | +21,570 | — | — | 222,798 |
| Nelson Jane Musser | Director | Dec 31 | Other Transaction · J | +487 | — | — | 6,026 |
| Hook Brian Stephen | V.P. & CFO | Dec 31 | Other Transaction · J | +124 | — | — | 45,783 |
| Hook Brian Stephen | V.P. & CFO | Dec 31 | Other Transaction · J | +1,757 | — | — | 45,659 |
| Kerns Janis F. | Gen. Counsel & Corp. Secretary | Dec 31 | Other Transaction · J | +6,822 | — | — | 51,669 |
| Escherich Frederic A | Director | Dec 31 | Other Transaction · J | +0 | — | — | 52,512 |
| Swindell Douglas Cotton | President | Dec 31 | Other Transaction · J | +7,533 | — | — | 81,304 |
| Dale Kenneth James | Director | Dec 31 | Other Transaction · J | +929 | — | — | 27,552 |
| Dale Kenneth James | Director | Dec 31 | Grant / award · A | +1,072 | — | — | 26,623 |
| Stoeckle Mark E. | Director | Dec 31 | Other Transaction · J | +0 | — | — | 80,231 |
| Gay Mary Christine | Director | Dec 31 | Other Transaction · J | +841 | — | — | 10,316 |
| Kloppenburg Lauriann C | Director | Dec 31 | Other Transaction · J | +1,619 | — | — | 14,991 |
| Swindell Douglas Cotton | President | Dec 31 | Other Transaction · J | +9,026 | — | — | 73,772 |
| Escherich Frederic A | Director | Dec 31 | Other Transaction · J | +2,604 | — | — | 52,512 |
| Kerns Janis F. | V.P.,Gen.Counsel, CCO & Sec'y | Dec 31 | Other Transaction · J | +7,851 | — | — | 44,847 |
Loading...