House · Democrat · CA-17 · All disclosures
89 trades: 50 buys, 39 sales · reported a median 27 days after the trade
Trades from the last 90 days are part of Pro.
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Sep 25, 2026 | XXXX · XXXXX | $XXK – $XXK | XXXX | Oct 7, 202612 days later | Scan |
| Jul 20, 2026 | Sale | $1K – $15K | Spouse | Aug 7, 202618 days later | Scan |
| Feb 5, 2026 | Buy | $1K – $15K | Spouse | Mar 9, 202632 days later | Scan |
|
2025 Annual Report filed on Aug 10, 2026 Does not list ALB. |
|||||
| Apr 23, 2025 | |||||
| Mar 21, 2025 | |||||
| Mar 12, 2025 | |||||
| Mar 6, 2025 | |||||
| Feb 25, 2025 | |||||
| Sep 9, 2024 | |||||
| Sep 9, 2024 | |||||
| Sep 9, 2024 | |||||
| Aug 5, 2024 | |||||
| Aug 2, 2024 | |||||
| Aug 2, 2024 | |||||
| Jul 2, 2024 | |||||
| Jul 1, 2024 | |||||
| Jun 24, 2024 | |||||
| Jun 20, 2024 | |||||
| May 28, 2024 | |||||
| Feb 13, 2024 | |||||
| Feb 13, 2024 | |||||
| Dec 5, 2023 | |||||
| Oct 31, 2023 | |||||
| Oct 2, 2023 | |||||
| Aug 3, 2023 | |||||
| Jul 28, 2023 | |||||
| May 23, 2023 | |||||
| May 19, 2023 | |||||
| Apr 25, 2023 | |||||
| Mar 24, 2023 | |||||
| Mar 14, 2023 | |||||
| Jan 9, 2023 | |||||
| Dec 6, 2022 | |||||
| Dec 6, 2022 | |||||
| Nov 3, 2022 | |||||
| Nov 2, 2022 | |||||
| Sep 8, 2022 | |||||
| May 23, 2022 | |||||
| May 10, 2022 | |||||
| Apr 11, 2022 | |||||
| Feb 17, 2022 | |||||
| Jan 20, 2022 | |||||
| Jan 11, 2022 | |||||
| Date not readable in the scan | |||||
| Date not readable in the scan | |||||
| Sep 3, 2021 | |||||
| Feb 11, 2021 | |||||
| Nov 5, 2020 | |||||
| Nov 5, 2020 | |||||
| Sep 16, 2020 | |||||
| Sep 15, 2020 | |||||
| Aug 20, 2020 | |||||
| Aug 10, 2020 | |||||
| Aug 10, 2020 | |||||
| Jul 22, 2020 | |||||
| Jul 21, 2020 | |||||
| Jul 21, 2020 | |||||
| Jul 21, 2020 | |||||
| Apr 21, 2020 | |||||
| Apr 17, 2020 | |||||
| Apr 7, 2020 | |||||
| Feb 19, 2020 | |||||
| Date not readable in the scan | |||||
| Jan 6, 2020 | |||||
| Dec 31, 2019 | |||||
| Dec 5, 2019 | |||||
| Nov 20, 2019 | |||||
| Nov 8, 2019 | |||||
| Nov 8, 2019 | |||||
| Nov 4, 2019 | |||||
| Oct 31, 2019 | |||||
| Oct 31, 2019 | |||||
| Oct 29, 2019 | |||||
| Oct 28, 2019 | |||||
| Oct 25, 2019 | |||||
| Oct 25, 2019 | |||||
| Jun 3, 2019 | |||||
| Apr 29, 2019 | |||||
| Jan 18, 2019 | |||||
| Dec 17, 2018 | |||||
| Dec 10, 2018 | |||||
| Nov 13, 2018 | |||||
| Oct 2, 2018 | |||||
| Date not readable in the scan | |||||
| Jul 24, 2018 | |||||
| May 8, 2018 | |||||
| Feb 27, 2018 | |||||
| Nov 30, 2017 | |||||
From Ro Khanna's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...