House · Democrat · CA-47 · no longer in office · All disclosures
9 trades: 4 buys, 5 sales · reported a median 5 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2023 Annual Report filed on Apr 19, 2023 Does not list APTV. |
|||||
| Oct 29, 2018 | Sale · Stock | $1K – $15K | Spouse | Nov 17, 201819 days later | Filing |
| Oct 29, 2018 | Sale · Stock | $15K – $50K | Spouse | Nov 17, 201819 days later | Filing |
| Jan 5, 2018 | Buy | $1K – $15K | Spouse | Jan 9, 20184 days later | Filing |
| Dec 8, 2017 | |||||
| Feb 9, 2016 | |||||
| Jan 20, 2016 | |||||
| Dec 10, 2014 | |||||
| Oct 22, 2014 | |||||
| Apr 24, 2013 | |||||
From Alan S. Lowenthal's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...