2023 Q1 Form 10-K Financial Statement
#000095017023002185 Filed on February 08, 2023
Income Statement
Concept | 2023 Q1 | 2022 Q4 | 2021 Q4 |
---|---|---|---|
Revenue | $1.226M | $221.0K | $7.548M |
YoY Change | -83.24% | -97.07% | |
Cost Of Revenue | $216.0K | ||
YoY Change | |||
Gross Profit | $1.010M | ||
YoY Change | |||
Gross Profit Margin | 82.38% | ||
Selling, General & Admin | $13.83M | $13.01M | $21.82M |
YoY Change | -32.78% | -40.39% | 35.17% |
% of Gross Profit | 1369.01% | ||
Research & Development | $62.16M | $62.68M | $79.13M |
YoY Change | -17.08% | -20.79% | 20.72% |
% of Gross Profit | 6154.06% | ||
Depreciation & Amortization | $900.0K | $1.255M | $2.488M |
YoY Change | -43.43% | -49.56% | 15.72% |
% of Gross Profit | 89.11% | ||
Operating Expenses | $76.24M | $75.69M | $101.0M |
YoY Change | -20.19% | -25.03% | 23.56% |
Operating Profit | -$75.02M | ||
YoY Change | -14.96% | ||
Interest Expense | $1.336M | $969.0K | $84.00K |
YoY Change | 1061.74% | 1053.57% | -79.0% |
% of Operating Profit | |||
Other Income/Expense, Net | -$197.0K | ||
YoY Change | -271.3% | ||
Pretax Income | -$74.75M | -$74.57M | -$93.32M |
YoY Change | -15.16% | -20.09% | 14.78% |
Income Tax | $22.00K | $2.000K | $30.00K |
% Of Pretax Income | |||
Net Earnings | -$74.77M | -$74.57M | -$93.35M |
YoY Change | -15.13% | -20.11% | 14.81% |
Net Earnings / Revenue | -6098.78% | -33742.99% | -1236.74% |
Basic Earnings Per Share | -$0.72 | ||
Diluted Earnings Per Share | -$0.72 | -$0.72 | -$957.9K |
COMMON SHARES | |||
Basic Shares Outstanding | 95.93M | 94.88M | |
Diluted Shares Outstanding | 104.0M |
Balance Sheet
Concept | 2023 Q1 | 2022 Q4 | 2021 Q4 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $205.4M | $242.8M | $371.1M |
YoY Change | -31.94% | -34.56% | -25.89% |
Cash & Equivalents | $48.74M | $92.94M | $106.1M |
Short-Term Investments | $156.7M | $149.9M | $265.0M |
Other Short-Term Assets | $12.89M | $10.31M | $12.57M |
YoY Change | 8.25% | -17.98% | -41.28% |
Inventory | $5.340M | $1.586M | $0.00 |
Prepaid Expenses | |||
Receivables | $397.0K | $40.22M | $986.0K |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $224.2M | $295.1M | $384.6M |
YoY Change | -28.69% | -23.28% | -26.5% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $5.852M | $74.32M | $53.78M |
YoY Change | -35.76% | 38.2% | 6.46% |
Goodwill | |||
YoY Change | |||
Intangibles | |||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $6.906M | $7.018M | $2.367M |
YoY Change | -87.41% | 196.49% | 186.22% |
Total Long-Term Assets | $77.90M | $81.34M | $83.51M |
YoY Change | -6.02% | -2.59% | 28.77% |
TOTAL ASSETS | |||
Total Short-Term Assets | $224.2M | $295.1M | $384.6M |
Total Long-Term Assets | $77.90M | $81.34M | $83.51M |
Total Assets | $302.1M | $376.4M | $468.1M |
YoY Change | -23.96% | -19.59% | -20.4% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $5.068M | $6.871M | $17.37M |
YoY Change | -57.57% | -60.44% | 144.0% |
Accrued Expenses | $6.764M | $63.21M | $5.960M |
YoY Change | -77.73% | 960.59% | 97.61% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $0.00 | $0.00 |
YoY Change | |||
Long-Term Debt Due | $832.0K | $834.0K | $171.0K |
YoY Change | 387.72% | ||
Total Short-Term Liabilities | $67.88M | $78.92M | $105.8M |
YoY Change | -33.17% | -25.4% | 27.61% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $0.00 | $3.643M | $0.00 |
YoY Change | -100.0% | ||
Other Long-Term Liabilities | $5.177M | $167.2M | $1.501M |
YoY Change | 740.42% | 11040.64% | -26.57% |
Total Long-Term Liabilities | $5.177M | $170.9M | $1.501M |
YoY Change | 740.42% | 11283.34% | -26.57% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $67.88M | $78.92M | $105.8M |
Total Long-Term Liabilities | $5.177M | $170.9M | $1.501M |
Total Liabilities | $237.1M | $249.8M | $188.5M |
YoY Change | 132.07% | 32.5% | 49.87% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | -$1.768B | -$1.693B | -$1.465B |
YoY Change | 15.59% | 30.25% | |
Common Stock | $1.834B | $1.822B | $1.745B |
YoY Change | 4.41% | 9.96% | |
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $64.96M | $126.6M | $279.6M |
YoY Change | |||
Total Liabilities & Shareholders Equity | $302.1M | $376.4M | $468.1M |
YoY Change | -23.96% | -19.59% | -20.4% |
Cashflow Statement
Concept | 2023 Q1 | 2022 Q4 | 2021 Q4 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | -$74.77M | -$74.57M | -$93.35M |
YoY Change | -15.13% | -20.11% | 14.81% |
Depreciation, Depletion And Amortization | $900.0K | $1.255M | $2.488M |
YoY Change | -43.43% | -49.56% | 15.72% |
Cash From Operating Activities | -$38.43M | -$56.88M | -$34.27M |
YoY Change | -54.54% | 65.98% | 731.77% |
INVESTING ACTIVITIES | |||
Capital Expenditures | $399.0K | $37.00K | -$2.466M |
YoY Change | -84.68% | -101.5% | 311.0% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | -$5.608M | $51.25M | -$21.86M |
YoY Change | -108.93% | -334.49% | -39.79% |
Cash From Investing Activities | -$6.007M | $51.22M | -$24.32M |
YoY Change | -109.98% | -310.57% | -34.06% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 235.0K | 32.29M | 51.47M |
YoY Change | -98.82% | -37.26% | -71.21% |
NET CHANGE | |||
Cash From Operating Activities | -38.43M | -56.88M | -34.27M |
Cash From Investing Activities | -6.007M | 51.22M | -24.32M |
Cash From Financing Activities | 235.0K | 32.29M | 51.47M |
Net Change In Cash | -44.20M | 26.63M | -7.125M |
YoY Change | 890.39% | -473.73% | -105.17% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$38.43M | -$56.88M | -$34.27M |
Capital Expenditures | $399.0K | $37.00K | -$2.466M |
Free Cash Flow | -$38.83M | -$56.92M | -$31.80M |
YoY Change | -55.44% | 78.97% | 803.49% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2022Q4 | us-gaap |
Operating Lease Liability Current Statement Of Financial Position Extensible List
OperatingLeaseLiabilityCurrentStatementOfFinancialPositionExtensibleList
|
http://fasb.org/us-gaap/2022#LiabilitiesCurrent | |
CY2022 | dei |
Amendment Flag
AmendmentFlag
|
false | |
CY2022Q4 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
||
CY2022 | dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
FY | |
CY2022 | dei |
Entity Well Known Seasoned Issuer
EntityWellKnownSeasonedIssuer
|
No | |
CY2022 | dei |
Entity Address State Or Province
EntityAddressStateOrProvince
|
CA | |
CY2022 | dei |
Entity Central Index Key
EntityCentralIndexKey
|
0001604464 | |
CY2021Q4 | us-gaap |
Commitments And Contingencies
CommitmentsAndContingencies
|
||
CY2021Q4 | us-gaap |
Finance Lease Liability Current Statement Of Financial Position Extensible List
FinanceLeaseLiabilityCurrentStatementOfFinancialPositionExtensibleList
|
http://fasb.org/us-gaap/2022#LiabilitiesCurrent | |
CY2021Q4 | us-gaap |
Operating Lease Liability Current Statement Of Financial Position Extensible List
OperatingLeaseLiabilityCurrentStatementOfFinancialPositionExtensibleList
|
http://fasb.org/us-gaap/2022#LiabilitiesCurrent | |
CY2022Q4 | us-gaap |
Finance Lease Liability Current Statement Of Financial Position Extensible List
FinanceLeaseLiabilityCurrentStatementOfFinancialPositionExtensibleList
|
http://fasb.org/us-gaap/2022#LiabilitiesCurrent | |
CY2022 | dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--12-31 | |
CY2022 | dei |
Entity Incorporation Date Of Incorporation
EntityIncorporationDateOfIncorporation
|
2012-08-01 | |
CY2022 | dei |
Document Type
DocumentType
|
10-K | |
CY2022 | dei |
Document Annual Report
DocumentAnnualReport
|
true | |
CY2022 | dei |
Document Period End Date
DocumentPeriodEndDate
|
2022-12-31 | |
CY2022 | dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2022 | |
CY2022 | dei |
Document Transition Report
DocumentTransitionReport
|
false | |
CY2022 | dei |
Entity File Number
EntityFileNumber
|
001-36548 | |
CY2022 | dei |
Entity Registrant Name
EntityRegistrantName
|
ATARA BIOTHERAPEUTICS, INC. | |
CY2022 | dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
DE | |
CY2022 | dei |
Entity Tax Identification Number
EntityTaxIdentificationNumber
|
46-0920988 | |
CY2022 | dei |
Entity Address Address Line1
EntityAddressAddressLine1
|
2380 Conejo Spectrum Street | |
CY2022 | dei |
Entity Address Address Line2
EntityAddressAddressLine2
|
Suite 200 | |
CY2022 | dei |
Entity Address City Or Town
EntityAddressCityOrTown
|
Thousand Oaks | |
CY2022 | dei |
Entity Address Postal Zip Code
EntityAddressPostalZipCode
|
91320 | |
CY2022 | dei |
City Area Code
CityAreaCode
|
805 | |
CY2022 | dei |
Local Phone Number
LocalPhoneNumber
|
623-4211 | |
CY2022 | dei |
Security12b Title
Security12bTitle
|
Common Stock, par value $0.0001 per share | |
CY2022 | dei |
Trading Symbol
TradingSymbol
|
ATRA | |
CY2022 | dei |
Security Exchange Name
SecurityExchangeName
|
NASDAQ | |
CY2022 | dei |
Entity Voluntary Filers
EntityVoluntaryFilers
|
No | |
CY2022 | dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | |
CY2022 | dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | |
CY2022 | dei |
Entity Filer Category
EntityFilerCategory
|
Large Accelerated Filer | |
CY2022 | dei |
Entity Small Business
EntitySmallBusiness
|
false | |
CY2022 | dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | |
CY2022 | dei |
Icfr Auditor Attestation Flag
IcfrAuditorAttestationFlag
|
true | |
CY2022 | dei |
Entity Shell Company
EntityShellCompany
|
false | |
CY2022Q2 | dei |
Entity Public Float
EntityPublicFloat
|
715382568 | |
CY2023Q1 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
95926711 | |
CY2022 | dei |
Auditor Firm
AuditorFirmId
|
34 | |
CY2022 | dei |
Auditor Name
AuditorName
|
DELOITTE & TOUCHE LLP | |
CY2022 | dei |
Auditor Location
AuditorLocation
|
San Francisco, California | |
CY2022Q4 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
92942000 | |
CY2021Q4 | us-gaap |
Cash And Cash Equivalents At Carrying Value
CashAndCashEquivalentsAtCarryingValue
|
106084000 | |
CY2022Q4 | us-gaap |
Short Term Investments
ShortTermInvestments
|
149877000 | |
CY2021Q4 | us-gaap |
Short Term Investments
ShortTermInvestments
|
264984000 | |
CY2022Q4 | us-gaap |
Restricted Cash Current
RestrictedCashCurrent
|
146000 | |
CY2021Q4 | us-gaap |
Restricted Cash Current
RestrictedCashCurrent
|
194000 | |
CY2022Q4 | us-gaap |
Accounts Receivable Net Current
AccountsReceivableNetCurrent
|
40221000 | |
CY2021Q4 | us-gaap |
Accounts Receivable Net Current
AccountsReceivableNetCurrent
|
986000 | |
CY2022Q4 | us-gaap |
Inventory Net
InventoryNet
|
1586000 | |
CY2021Q4 | us-gaap |
Inventory Net
InventoryNet
|
0 | |
CY2022Q4 | us-gaap |
Other Assets Current
OtherAssetsCurrent
|
10308000 | |
CY2021Q4 | us-gaap |
Other Assets Current
OtherAssetsCurrent
|
12373000 |