What members of the House and Senate report owning and trading in BMRN, as filed with the House Clerk and the Senate. Every row links to the filing it came from.
As filed in each member's latest annual report, in the ranges the form uses.
No sitting member's latest annual report lists BMRN.
| Traded | Member | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|---|
| Dec 6, 2022 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Spouse | Jan 6, 2023 31 days later | Scan |
| Sep 28, 2021 | Ro Khanna House · D · CA-17 | Buy | $1K – $15K | Child | Oct 14, 2021 16 days later | Scan |
| Dec 30, 2020 | Gilbert Ray Cisneros, Jr. House · D · CA-31 | Buy · Stock | $15K – $50K | Self | Jan 11, 2021 12 days later | Filing |
| Oct 16, 2020 | Josh Gottheimer House · D · NJ-5 | Buy · Stock | $1K – $15K | Joint | Nov 5, 2020 20 days later | Filing |
| Dec 16, 2019 | Josh Gottheimer House · D · NJ-5 | Buy · Stock | $1K – $15K | Joint | Jan 6, 2020 21 days later | Filing |
Members report each trade in a range, not an exact amount, and have up to 45 days to report it. Some filings are scans; where we could not read a scanned field with confidence it is left blank rather than guessed, and the filing link shows the original.
Loading...