Senate · Republican · NC · no longer in office · All disclosures
8 trades: 2 buys, 6 sales · reported a median 15 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
| Jul 17, 2019 | Sale | $15K – $50K | Spouse | Aug 1, 201915 days later | Scan |
| Jun 21, 2019 | Buy | $1K – $15K | Self | Jul 10, 201919 days later | Scan |
| Jun 21, 2019 | Buy | $15K – $50K | Spouse | Jul 10, 201919 days later | Scan |
| Nov 16, 2016 | |||||
| Mar 30, 2015 | |||||
| Mar 30, 2015 | |||||
| Mar 30, 2015 | |||||
| Aug 29, 2014 | |||||
From Richard Burr's filings with the Senate. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...