House · Democrat · FL-22 · All disclosures
14 trades: 5 buys, 9 sales · reported a median 32 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on May 12, 2026 Does not list BSX. |
|||||
| Sep 8, 2023 | Sale ×2 · Stock | $1K – $15K each | Self | Oct 10, 202332 days later | Filing |
| May 31, 2023 | Partial sale · Stock | $1K – $15K | Self | Jun 24, 202324 days later | Filing |
| May 30, 2023 | Buy · Stock | $1K – $15K | Self | Jun 24, 202325 days later | Filing |
| May 1, 2023 | |||||
| Apr 19, 2023 | |||||
| Mar 29, 2023 | |||||
| Sep 28, 2022 | |||||
| Oct 21, 2020 | |||||
| Mar 26, 2020 | |||||
| Mar 18, 2020 | |||||
| Jul 30, 2019 | |||||
| Feb 1, 2017 | |||||
| Mar 5, 2014 | |||||
From Lois Frankel's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...