$BTU SEC Filings

Filing Filed On
424B3 23 Apr 2021
424B3 07 Feb 2018
424B3 31 Jan 2018
424B3 19 Dec 2017
424B3 20 Nov 2017
424B3 03 Nov 2017
424B3 20 Oct 2017
424B3 18 Sep 2017
424B3 18 Aug 2017
424B3 17 Aug 2017
424B3 14 Aug 2017
424B3 14 Aug 2017
424B3 14 Aug 2017
424B3 14 Jul 2017
424B3 18 Sep 2012
PEABODY ENERGY CORPORATION 30 Jul 2003
FILED PURSUANT TO RULE 424(B)(3) 29 Jul 2003
FILED PURSUANT TO RULE 424(B)(3) 11 Jul 2003
PROSPECTUS SUPPLEMENT: PEABODY ENERGY CORPORATION 01 May 2003
424B(3) TO FORM 10Q/A 27 Apr 2001