2021 Form 10-K Financial Statement
#000149315222010714 Filed on April 22, 2022
Income Statement
Concept | 2021 | 2020 Q4 | 2020 |
---|---|---|---|
Revenue | $6.227M | $930.0K | $4.556M |
YoY Change | 36.69% | 26.69% | 53.52% |
Cost Of Revenue | $4.338M | $745.1K | $3.092M |
YoY Change | 40.31% | -7.51% | 22.72% |
Gross Profit | $1.890M | $184.9K | $1.464M |
YoY Change | 29.03% | -358.77% | 226.56% |
Gross Profit Margin | 30.34% | 19.88% | 32.14% |
Selling, General & Admin | $3.667M | $848.3K | $2.682M |
YoY Change | 36.7% | 111.31% | 61.11% |
% of Gross Profit | 194.06% | 458.71% | 183.17% |
Research & Development | $75.44K | $30.00K | $115.2K |
YoY Change | -34.49% | 71.47% | |
% of Gross Profit | 3.99% | 16.22% | 7.86% |
Depreciation & Amortization | $56.47K | $6.230K | $21.01K |
YoY Change | 168.78% | 35.73% | 126.4% |
% of Gross Profit | 2.99% | 3.37% | 1.43% |
Operating Expenses | $3.742M | $878.5K | $2.797M |
YoY Change | 33.77% | 124.27% | 61.51% |
Operating Profit | -$1.853M | -$693.6K | -$1.333M |
YoY Change | 38.98% | 49.75% | 3.85% |
Interest Expense | -$21.52K | -$3.810K | -$18.56K |
YoY Change | 15.95% | 204.8% | 162.52% |
% of Operating Profit | |||
Other Income/Expense, Net | $264.2K | ||
YoY Change | |||
Pretax Income | -$1.588M | -$697.4K | -$1.352M |
YoY Change | 17.52% | 17.13% | -4.93% |
Income Tax | |||
% Of Pretax Income | |||
Net Earnings | -$1.588M | -$697.4K | -$1.352M |
YoY Change | 17.52% | 17.13% | -4.93% |
Net Earnings / Revenue | -25.51% | -74.99% | -29.67% |
Basic Earnings Per Share | $0.00 | ||
Diluted Earnings Per Share | -$4.544K | -$2.303K | -$4.688K |
COMMON SHARES | |||
Basic Shares Outstanding | 349.6M shares | ||
Diluted Shares Outstanding | 349.6M shares |
Balance Sheet
Concept | 2021 | 2020 Q4 | 2020 |
---|---|---|---|
SHORT-TERM ASSETS | |||
Cash & Short-Term Investments | $643.1K | $345.2K | $345.2K |
YoY Change | 86.31% | 388.8% | 388.8% |
Cash & Equivalents | $345.2K | ||
Short-Term Investments | |||
Other Short-Term Assets | $227.5K | $111.2K | $111.2K |
YoY Change | 104.62% | 129.1% | 129.1% |
Inventory | $1.895M | $863.8K | $863.8K |
Prepaid Expenses | |||
Receivables | $200.6K | $148.9K | $148.9K |
Other Receivables | $0.00 | $0.00 | $0.00 |
Total Short-Term Assets | $2.966M | $1.469M | $1.469M |
YoY Change | 101.93% | 47.15% | 47.15% |
LONG-TERM ASSETS | |||
Property, Plant & Equipment | $724.5K | $590.4K | $590.4K |
YoY Change | 22.72% | -8.91% | -8.91% |
Goodwill | |||
YoY Change | |||
Intangibles | $0.00 | ||
YoY Change | |||
Long-Term Investments | |||
YoY Change | |||
Other Assets | $14.10K | $13.65K | $13.65K |
YoY Change | 3.3% | -32.26% | -32.26% |
Total Long-Term Assets | $1.708M | $604.0K | $604.0K |
YoY Change | 182.68% | -9.61% | -9.61% |
TOTAL ASSETS | |||
Total Short-Term Assets | $2.966M | $1.469M | $1.469M |
Total Long-Term Assets | $1.708M | $604.0K | $604.0K |
Total Assets | $4.674M | $2.073M | $2.073M |
YoY Change | 125.46% | 24.39% | 24.39% |
SHORT-TERM LIABILITIES | |||
YoY Change | |||
Accounts Payable | $554.2K | $102.4K | $102.4K |
YoY Change | 441.44% | -61.16% | -61.16% |
Accrued Expenses | $459.7K | $107.7K | $107.7K |
YoY Change | 326.88% | 9.82% | 9.82% |
Deferred Revenue | |||
YoY Change | |||
Short-Term Debt | $0.00 | $110.0K | $110.0K |
YoY Change | -100.0% | 0.0% | 0.0% |
Long-Term Debt Due | $50.40K | $201.0K | $201.0K |
YoY Change | -74.93% | 43.89% | 43.89% |
Total Short-Term Liabilities | $1.396M | $1.029M | $1.029M |
YoY Change | 35.66% | -26.64% | -26.64% |
LONG-TERM LIABILITIES | |||
Long-Term Debt | $427.2K | $120.8K | $120.8K |
YoY Change | 253.71% | 101.07% | 101.07% |
Other Long-Term Liabilities | $222.9K | $339.3K | $339.3K |
YoY Change | -34.3% | -24.09% | -24.09% |
Total Long-Term Liabilities | $650.1K | $460.1K | $460.1K |
YoY Change | 41.31% | -9.27% | -9.27% |
TOTAL LIABILITIES | |||
Total Short-Term Liabilities | $1.396M | $1.029M | $1.029M |
Total Long-Term Liabilities | $650.1K | $460.1K | $460.1K |
Total Liabilities | $2.046M | $1.489M | $1.489M |
YoY Change | 37.4% | -22.03% | -22.03% |
SHAREHOLDERS EQUITY | |||
Retained Earnings | |||
YoY Change | |||
Common Stock | |||
YoY Change | |||
Preferred Stock | |||
YoY Change | |||
Treasury Stock (at cost) | |||
YoY Change | |||
Treasury Stock Shares | |||
Shareholders Equity | $2.628M | $583.8K | $583.8K |
YoY Change | |||
Total Liabilities & Shareholders Equity | $4.674M | $2.073M | $2.073M |
YoY Change | 125.46% | 24.39% | 24.39% |
Cashflow Statement
Concept | 2021 | 2020 Q4 | 2020 |
---|---|---|---|
OPERATING ACTIVITIES | |||
Net Income | -$1.588M | -$697.4K | -$1.352M |
YoY Change | 17.52% | 17.13% | -4.93% |
Depreciation, Depletion And Amortization | $56.47K | $6.230K | $21.01K |
YoY Change | 168.78% | 35.73% | 126.4% |
Cash From Operating Activities | -$769.5K | -$398.0K | -$556.1K |
YoY Change | 38.37% | 155.59% | 9.12% |
INVESTING ACTIVITIES | |||
Capital Expenditures | -$23.68K | $0.00 | -$5.500K |
YoY Change | 330.55% | -100.0% | -94.31% |
Acquisitions | |||
YoY Change | |||
Other Investing Activities | $541.4K | ||
YoY Change | |||
Cash From Investing Activities | $517.7K | $0.00 | -$5.500K |
YoY Change | -9512.73% | -100.0% | -94.31% |
FINANCING ACTIVITIES | |||
Cash Dividend Paid | |||
YoY Change | |||
Common Stock Issuance & Retirement, Net | |||
YoY Change | |||
Debt Paid & Issued, Net | |||
YoY Change | |||
Cash From Financing Activities | 549.7K | -26.44K | 836.2K |
YoY Change | -34.26% | -136.12% | 39.78% |
NET CHANGE | |||
Cash From Operating Activities | -769.5K | -398.0K | -556.1K |
Cash From Investing Activities | 517.7K | 0.000 | -5.500K |
Cash From Financing Activities | 549.7K | -26.44K | 836.2K |
Net Change In Cash | 298.0K | -424.4K | 274.6K |
YoY Change | 8.52% | 414.36% | -3460.71% |
FREE CASH FLOW | |||
Cash From Operating Activities | -$769.5K | -$398.0K | -$556.1K |
Capital Expenditures | -$23.68K | $0.00 | -$5.500K |
Free Cash Flow | -$745.8K | -$398.0K | -$550.6K |
YoY Change | 35.45% | 155.61% | 33.35% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
CY2020Q4 | us-gaap |
Intangible Assets Net Excluding Goodwill
IntangibleAssetsNetExcludingGoodwill
|
USD | |
CY2020Q4 | us-gaap |
Goodwill
Goodwill
|
USD | |
CY2021Q4 | us-gaap |
Notes Payable Current
NotesPayableCurrent
|
USD | |
CY2021Q4 | us-gaap |
Convertible Debt Current
ConvertibleDebtCurrent
|
USD | |
CY2020Q4 | us-gaap |
Convertible Debt Noncurrent
ConvertibleDebtNoncurrent
|
USD | |
CY2020 | us-gaap |
Gains Losses On Extinguishment Of Debt
GainsLossesOnExtinguishmentOfDebt
|
USD | |
CY2020 | BWMG |
Gain On Forgiveness Of Loan
GainOnForgivenessOfLoan
|
USD | |
CY2021 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Amortization Of Debt Discount Premium
AmortizationOfDebtDiscountPremium
|
USD | |
CY2021 | BWMG |
Incentive Bonus Shares Issued To Ceo And Employees
IncentiveBonusSharesIssuedToCeoAndEmployees
|
USD | |
CY2020 | BWMG |
Adjustments For Shares Issued For Exclusivity
AdjustmentsForSharesIssuedForExclusivity
|
USD | |
CY2020 | us-gaap |
Gains Losses On Extinguishment Of Debt
GainsLossesOnExtinguishmentOfDebt
|
USD | |
CY2020 | BWMG |
Gain On Forgiveness Of Loan
GainOnForgivenessOfLoan
|
USD | |
CY2020 | us-gaap |
Cash Acquired From Acquisition
CashAcquiredFromAcquisition
|
USD | |
CY2020 | us-gaap |
Proceeds From Issuance Initial Public Offering
ProceedsFromIssuanceInitialPublicOffering
|
USD | |
CY2021 | us-gaap |
Proceeds From Warrant Exercises
ProceedsFromWarrantExercises
|
USD | |
CY2021 | us-gaap |
Proceeds From Issuance Of Debt
ProceedsFromIssuanceOfDebt
|
USD | |
CY2020 | us-gaap |
Right Of Use Asset Obtained In Exchange For Operating Lease Liability
RightOfUseAssetObtainedInExchangeForOperatingLeaseLiability
|
USD | |
CY2021Q4 | us-gaap |
Lessee Operating Lease Liability Payments Due Year Four
LesseeOperatingLeaseLiabilityPaymentsDueYearFour
|
USD | |
CY2020Q4 | us-gaap |
Inventory Supplies Net Of Reserves
InventorySuppliesNetOfReserves
|
USD | |
CY2021 | us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | |
CY2020 | us-gaap |
Income Taxes Paid Net
IncomeTaxesPaidNet
|
USD | |
CY2021 | us-gaap |
Liabilities Assumed1
LiabilitiesAssumed1
|
USD | |
CY2020 | us-gaap |
Noncash Or Part Noncash Acquisition Other Liabilities Assumed1
NoncashOrPartNoncashAcquisitionOtherLiabilitiesAssumed1
|
USD | |
CY2020 | us-gaap |
Noncash Or Part Noncash Acquisition Debt Assumed1
NoncashOrPartNoncashAcquisitionDebtAssumed1
|
USD | |
CY2020 | BWMG |
Beneficial Conversion Feature On Convertible Notes Issued For Acquistion
BeneficialConversionFeatureOnConvertibleNotesIssuedForAcquistion
|
USD | |
CY2020 | BWMG |
Operating Lease Asset Obtained For Operating Lease Liability
OperatingLeaseAssetObtainedForOperatingLeaseLiability
|
USD | |
CY2020 | us-gaap |
Fair Value Of Assets Acquired
FairValueOfAssetsAcquired
|
USD | |
CY2020 | us-gaap |
Stock Issued1
StockIssued1
|
USD | |
CY2020Q4 | us-gaap |
Inventory Work In Process
InventoryWorkInProcess
|
USD | |
CY2020Q4 | us-gaap |
Accrued Income Taxes
AccruedIncomeTaxes
|
USD | |
CY2021Q4 | BWMG |
Asset Purchase Agreement Payable Current
AssetPurchaseAgreementPayableCurrent
|
USD | |
CY2020Q4 | BWMG |
Debt Instrument Convertible Period End Discount Balance
DebtInstrumentConvertiblePeriodEndDiscountBalance
|
USD | |
CY2020Q4 | us-gaap |
Goodwill
Goodwill
|
USD | |
CY2021Q4 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Fair Value Assumptions Risk Free Interest Rate
ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate
|
0.0053 | pure |
CY2020 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Options Forfeitures In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod
|
shares | |
CY2020 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Forfeitures In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsForfeituresInPeriodWeightedAverageExercisePrice
|
||
CY2020 | us-gaap |
Stock Issued During Period Shares Stock Options Exercised
StockIssuedDuringPeriodSharesStockOptionsExercised
|
shares | |
CY2020 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice
|
||
CY2020 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Options Expirations In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExpirationsInPeriod
|
shares | |
CY2020 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Expirations In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExpirationsInPeriodWeightedAverageExercisePrice
|
||
CY2021 | us-gaap |
Stock Issued During Period Shares Stock Options Exercised
StockIssuedDuringPeriodSharesStockOptionsExercised
|
shares | |
CY2021 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Exercises In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice
|
||
CY2021 | us-gaap |
Share Based Compensation Arrangement By Share Based Payment Award Options Expirations In Period
ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExpirationsInPeriod
|
shares | |
CY2021 | us-gaap |
Share Based Compensation Arrangements By Share Based Payment Award Options Expirations In Period Weighted Average Exercise Price
ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExpirationsInPeriodWeightedAverageExercisePrice
|
||
CY2021 | us-gaap |
Current Federal Tax Expense Benefit
CurrentFederalTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Current Federal Tax Expense Benefit
CurrentFederalTaxExpenseBenefit
|
USD | |
CY2021 | us-gaap |
Current State And Local Tax Expense Benefit
CurrentStateAndLocalTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Current State And Local Tax Expense Benefit
CurrentStateAndLocalTaxExpenseBenefit
|
USD | |
CY2021 | us-gaap |
Current Income Tax Expense Benefit
CurrentIncomeTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Current Income Tax Expense Benefit
CurrentIncomeTaxExpenseBenefit
|
USD | |
CY2021 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | |
CY2020 | us-gaap |
Income Tax Expense Benefit
IncomeTaxExpenseBenefit
|
USD | |
CY2021Q4 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
USD | |
CY2020Q4 | us-gaap |
Deferred Tax Assets Net
DeferredTaxAssetsNet
|
USD | |
CY2020 | us-gaap |
Effective Income Tax Rate Continuing Operations
EffectiveIncomeTaxRateContinuingOperations
|
pure | |
CY2019 | us-gaap |
Effective Income Tax Rate Continuing Operations
EffectiveIncomeTaxRateContinuingOperations
|
pure | |
CY2014Q3 | us-gaap |
Lessee Operating Lease Term Of Contract
LesseeOperatingLeaseTermOfContract
|
P37M | |
CY2018Q1 | us-gaap |
Lessee Operating Lease Term Of Contract
LesseeOperatingLeaseTermOfContract
|
P31M |