$CAL SEC Filings

Filing Filed On
10-Q 11 Jun 1998
10-K405 24 Apr 1998
DEF 14A 24 Apr 1998
8-K 05 Mar 1998
SCHEDULE 13G 12 Feb 1998
8-K 05 Feb 1998
BROWN GROUP, INC. COMMON STOCK 03 Feb 1998
8-K 26 Jan 1998
8-K 09 Jan 1998
10-Q 12 Dec 1997
SCHEDULE 13G 16 Oct 1997
8-K 09 Oct 1997
10-Q 15 Sep 1997
8-K 08 Aug 1997
10-Q 11 Jun 1997
10-K405 22 Apr 1997
BROWN GROUP, INC. DEFINITIVE PROXY 16 Apr 1997
SC 13G/A 04 Feb 1997
BROWN GROUP, INC. COMMON STOCK 21 Jan 1997
8-K 17 Jan 1997