What Cinemark Holdings Inc's executives and directors are doing with their own shares, from SEC Form 3/4/5 filings — separating what the filings state (awards, withholding, disclosed plans) from what only the pattern of dates shows.
| 3 months | 12 months | |
|---|---|---|
| Open-market buys | 0 | 0 |
| Sells | 0 | 3 |
| Total trades | 7 | 77 |
| 3 months | 12 months | |
|---|---|---|
| Acquired | 3,908 | 1,209,246 |
| Disposed | 349,607 | 2,009,892 |
| Net activity | −345,699 | −800,646 |
View rich charts and dive into the patterns of specific insiders — who is accumulating, who is winding down, and which sale explanations the filings actually support.
| Insider | Relation | Date | Transaction | Shares | Price | Value | Shares held |
|---|---|---|---|---|---|---|---|
| Fernandes Valmir | Pr - Cinemark International | Sep 25 | Disposition to Issuer · D | −38,000 | $38.00 | −$1.44M | 68,386 |
| Fernandes Valmir | Pr - Cinemark International | Sep 11 | Disposition to Issuer · D | −20,000 | $35.17 | −$703K | 106,386 |
| Cavalier Michael | EVP-General Counsel | Sep 01 | Disposition to Issuer · D | −107,296 | $35.02 | −$3.76M | 223,385 |
| Gamble Sean | Chief Executive Officer | Aug 31 | Disposition to Issuer · D | −7,191 | $35.99 | −$259K | 439,487 |
| Gamble Sean | Chief Executive Officer | Aug 24 | Disposition to Issuer · D | −138,884 | $38.19 | −$5.3M | 446,678 |
| Thomas Melissa | EVP, Chief Financial Officer | Aug 20 | Disposition to Issuer · D | −38,236 | $37.53 | −$1.43M | 129,076 |
| Burian Lawrence J. | Director | Aug 12 | Grant / award · A | +3,908 | — | — | 3,908 |
| Gierhart Wanda Marie | Chief Marketing & Content Ofc | Jul 28 | Disposition to Issuer · D | −9,450 | $35.00 | −$331K | 58,082 |
| Zoradi Mark | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 9,639 |
| Chereskin Benjamin D | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 108,148 |
| Antonellis Darcy | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 60,702 |
| Syufy Raymond W | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 9,639 |
| Senior Enrique | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 71,479 |
| Sepulveda Carlos M | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 87,428 |
| Mitchell Kevin Leroy | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 24,870 |
| Rosenberg Steve | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 17,003 |
| Loewe Nancy S. | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 55,028 |
| Humrichouse Ximena G | Director | Jun 15 | Grant / award · A | +5,439 | — | — | 57,222 |
| Humrichouse Ximena G | Director | Jun 11 | Gift · G | −3,503 | — | — | 51,783 |
| Fernandes Valmir | Pr - Cinemark International | Jun 11 | Disposition to Issuer · D | −30,000 | $33.50 | −$1.01M | 126,386 |
Loading...