2021 Q4 Form 10-Q Financial Statement
#000114036121037619 Filed on November 12, 2021
Income Statement
Concept | 2021 Q4 | 2021 Q3 |
---|---|---|
Revenue | $4.360M | $4.324M |
YoY Change | 5.47% | 7.09% |
Cost Of Revenue | $1.611M | $1.520M |
YoY Change | 9.57% | 0.34% |
Gross Profit | $2.750M | $2.804M |
YoY Change | 3.21% | 11.14% |
Gross Profit Margin | 63.06% | 64.85% |
Selling, General & Admin | $1.719M | $2.025M |
YoY Change | -38.7% | -4.06% |
% of Gross Profit | 62.52% | 72.21% |
Research & Development | ||
YoY Change | ||
% of Gross Profit | ||
Depreciation & Amortization | $90.22K | $75.06K |
YoY Change | 52.63% | 41.81% |
% of Gross Profit | 3.28% | 2.68% |
Operating Expenses | $1.809M | $2.100M |
YoY Change | -36.82% | -42.91% |
Operating Profit | $940.5K | $704.2K |
YoY Change | -571.78% | 95.83% |
Interest Expense | ||
YoY Change | ||
% of Operating Profit | ||
Other Income/Expense, Net | $6.210K | $260.00 |
YoY Change | -2687.5% | -71.62% |
Pretax Income | $2.508M | $704.5K |
YoY Change | -1356.71% | 95.41% |
Income Tax | $150.2K | $209.1K |
% Of Pretax Income | 5.99% | 29.68% |
Net Earnings | $2.358M | $495.4K |
YoY Change | -1582.23% | 76.23% |
Net Earnings / Revenue | 54.08% | 11.46% |
Basic Earnings Per Share | $0.05 | |
Diluted Earnings Per Share | $219.9K | $46.05K |
COMMON SHARES | ||
Basic Shares Outstanding | 10.72M | 10.72M |
Diluted Shares Outstanding | 10.76M |
Balance Sheet
Concept | 2021 Q4 | 2021 Q3 |
---|---|---|
SHORT-TERM ASSETS | ||
Cash & Short-Term Investments | $12.38M | $11.69M |
YoY Change | 15.06% | 11.89% |
Cash & Equivalents | $12.38M | $11.69M |
Short-Term Investments | $0.00 | $0.00 |
Other Short-Term Assets | $581.1K | $494.5K |
YoY Change | -1.34% | -17.11% |
Inventory | ||
Prepaid Expenses | ||
Receivables | $2.803M | $2.273M |
Other Receivables | $0.00 | $0.00 |
Total Short-Term Assets | $15.77M | $14.46M |
YoY Change | 13.36% | 11.3% |
LONG-TERM ASSETS | ||
Property, Plant & Equipment | $606.2K | $2.671M |
YoY Change | 11.09% | 559.31% |
Goodwill | $1.954M | |
YoY Change | 0.0% | |
Intangibles | ||
YoY Change | ||
Long-Term Investments | ||
YoY Change | ||
Other Assets | $86.71K | $83.30K |
YoY Change | 2.15% | -23.18% |
Total Long-Term Assets | $4.660M | $4.709M |
YoY Change | -2.62% | -0.11% |
TOTAL ASSETS | ||
Total Short-Term Assets | $15.77M | $14.46M |
Total Long-Term Assets | $4.660M | $4.709M |
Total Assets | $20.43M | $19.17M |
YoY Change | 9.27% | 8.26% |
SHORT-TERM LIABILITIES | ||
YoY Change | ||
Accounts Payable | $358.3K | $73.47K |
YoY Change | 175.43% | 54.54% |
Accrued Expenses | $1.745M | $1.931M |
YoY Change | -4.24% | 70.04% |
Deferred Revenue | ||
YoY Change | ||
Short-Term Debt | $0.00 | $0.00 |
YoY Change | ||
Long-Term Debt Due | $0.00 | $1.562M |
YoY Change | -100.0% | 41.59% |
Total Short-Term Liabilities | $11.80M | $12.87M |
YoY Change | -9.64% | 10.61% |
LONG-TERM LIABILITIES | ||
Long-Term Debt | $0.00 | $0.00 |
YoY Change | -100.0% | -100.0% |
Other Long-Term Liabilities | $2.087M | $2.115M |
YoY Change | -10.61% | -10.71% |
Total Long-Term Liabilities | $2.087M | $2.115M |
YoY Change | -19.65% | -25.2% |
TOTAL LIABILITIES | ||
Total Short-Term Liabilities | $11.80M | $12.87M |
Total Long-Term Liabilities | $2.087M | $2.115M |
Total Liabilities | $14.30M | $15.42M |
YoY Change | -10.6% | 3.76% |
SHAREHOLDERS EQUITY | ||
Retained Earnings | -$23.80M | |
YoY Change | -12.38% | |
Common Stock | $107.2K | |
YoY Change | 0.0% | |
Preferred Stock | ||
YoY Change | ||
Treasury Stock (at cost) | ||
YoY Change | ||
Treasury Stock Shares | ||
Shareholders Equity | $6.129M | $3.752M |
YoY Change | ||
Total Liabilities & Shareholders Equity | $20.43M | $19.17M |
YoY Change | 9.27% | 8.26% |
Cashflow Statement
Concept | 2021 Q4 | 2021 Q3 |
---|---|---|
OPERATING ACTIVITIES | ||
Net Income | $2.358M | $495.4K |
YoY Change | -1582.23% | 76.23% |
Depreciation, Depletion And Amortization | $90.22K | $75.06K |
YoY Change | 52.63% | 41.81% |
Cash From Operating Activities | $772.6K | $879.2K |
YoY Change | 51.49% | 70.97% |
INVESTING ACTIVITIES | ||
Capital Expenditures | -$85.11K | -$88.98K |
YoY Change | -57.37% | 374.31% |
Acquisitions | ||
YoY Change | ||
Other Investing Activities | $0.00 | $0.00 |
YoY Change | -100.0% | |
Cash From Investing Activities | -$85.11K | -$88.97K |
YoY Change | -87.07% | 374.25% |
FINANCING ACTIVITIES | ||
Cash Dividend Paid | ||
YoY Change | ||
Common Stock Issuance & Retirement, Net | ||
YoY Change | ||
Debt Paid & Issued, Net | ||
YoY Change | ||
Cash From Financing Activities | 0.000 | 0.000 |
YoY Change | ||
NET CHANGE | ||
Cash From Operating Activities | 772.6K | 879.2K |
Cash From Investing Activities | -85.11K | -88.97K |
Cash From Financing Activities | 0.000 | 0.000 |
Net Change In Cash | 687.5K | 790.3K |
YoY Change | -563.19% | 59.49% |
FREE CASH FLOW | ||
Cash From Operating Activities | $772.6K | $879.2K |
Capital Expenditures | -$85.11K | -$88.98K |
Free Cash Flow | $857.7K | $968.2K |
YoY Change | 20.86% | 81.65% |
Facts In Submission
Frame | Concept Type | Concept / XBRL Key | Value | Unit |
---|---|---|---|---|
dei |
Amendment Flag
AmendmentFlag
|
false | ||
dei |
Current Fiscal Year End Date
CurrentFiscalYearEndDate
|
--12-31 | ||
dei |
Document Fiscal Year Focus
DocumentFiscalYearFocus
|
2021 | ||
dei |
Document Fiscal Period Focus
DocumentFiscalPeriodFocus
|
Q3 | ||
dei |
Entity Central Index Key
EntityCentralIndexKey
|
0000315958 | ||
dei |
Document Quarterly Report
DocumentQuarterlyReport
|
true | ||
dei |
Document Period End Date
DocumentPeriodEndDate
|
2021-09-30 | ||
dei |
Document Type
DocumentType
|
10-Q | ||
dei |
Document Transition Report
DocumentTransitionReport
|
false | ||
dei |
Entity File Number
EntityFileNumber
|
1-8601 | ||
dei |
Entity Registrant Name
EntityRegistrantName
|
CreditRiskMonitor.com, Inc. | ||
dei |
Entity Incorporation State Country Code
EntityIncorporationStateCountryCode
|
NV | ||
dei |
Entity Tax Identification Number
EntityTaxIdentificationNumber
|
36-2972588 | ||
dei |
Entity Address Address Line1
EntityAddressAddressLine1
|
704 Executive Boulevard | ||
dei |
Entity Address Address Line2
EntityAddressAddressLine2
|
Suite A | ||
dei |
Entity Address City Or Town
EntityAddressCityOrTown
|
Valley Cottage | ||
dei |
Entity Address State Or Province
EntityAddressStateOrProvince
|
NY | ||
dei |
Entity Address Postal Zip Code
EntityAddressPostalZipCode
|
10989 | ||
dei |
City Area Code
CityAreaCode
|
845 | ||
dei |
Local Phone Number
LocalPhoneNumber
|
230-3000 | ||
dei |
Entity Current Reporting Status
EntityCurrentReportingStatus
|
Yes | ||
dei |
Entity Interactive Data Current
EntityInteractiveDataCurrent
|
Yes | ||
dei |
Entity Filer Category
EntityFilerCategory
|
Non-accelerated Filer | ||
dei |
Entity Small Business
EntitySmallBusiness
|
true | ||
dei |
Entity Emerging Growth Company
EntityEmergingGrowthCompany
|
false | ||
dei |
Entity Shell Company
EntityShellCompany
|
false | ||
CY2021Q4 | dei |
Entity Common Stock Shares Outstanding
EntityCommonStockSharesOutstanding
|
10722401 | |
CY2021Q3 | us-gaap |
Available For Sale Securities Debt Securities Current
AvailableForSaleSecuritiesDebtSecuritiesCurrent
|
0 | |
CY2020Q4 | us-gaap |
Available For Sale Securities Debt Securities Current
AvailableForSaleSecuritiesDebtSecuritiesCurrent
|
458237 | |
CY2021Q3 | us-gaap |
Loans Payable To Bank Current
LoansPayableToBankCurrent
|
1561500 | |
CY2020Q4 | us-gaap |
Loans Payable To Bank Current
LoansPayableToBankCurrent
|
1299007 | |
CY2021Q3 | us-gaap |
Long Term Loans From Bank
LongTermLoansFromBank
|
0 | |
CY2020Q4 | us-gaap |
Long Term Loans From Bank
LongTermLoansFromBank
|
262493 | |
us-gaap |
Proceeds From Bank Debt
ProceedsFromBankDebt
|
0 | ||
us-gaap |
Proceeds From Bank Debt
ProceedsFromBankDebt
|
1561500 | ||
us-gaap |
Net Cash Provided By Used In Financing Activities
NetCashProvidedByUsedInFinancingActivities
|
0 | ||
us-gaap |
Net Cash Provided By Used In Financing Activities
NetCashProvidedByUsedInFinancingActivities
|
1561500 |