House · Republican · FL-18 · All disclosures
8 trades: 3 buys, 5 sales · reported a median 28 days after the trade
| Traded | Trade | Amount | Investor | Reported | Source |
|---|---|---|---|---|---|
|
2025 Annual Report filed on Aug 10, 2026 Does not list CSCO. |
|||||
| Jun 16, 2025 | Sale · Stock | $1K – $15K | Joint | Jul 14, 202528 days later | Filing |
| Aug 6, 2024 | Sale · Stock | $50K – $100K | Self | Aug 20, 202414 days later | Filing |
| Aug 1, 2024 | Sale · Stock | $1K – $15K | Self | Aug 20, 202419 days later | Filing |
| Sep 11, 2023 | |||||
| Feb 15, 2023 | |||||
| Sep 13, 2022 | |||||
| Sep 13, 2022 | |||||
| Mar 21, 2022 | |||||
From Scott Franklin's filings with the House Clerk. Members report trades and holdings in ranges, not exact amounts, and the annual report gives the value at the end of the year it covers.
Loading...